STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-10-2025 Current Value as on 16-10-2025 Profit Returns (%)
1,000,000 16-10-2022 to 16-10-2025 22 47,301.45 809,974 1,000,000 1,000,000 809,974 12.21
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-10-2025 Current Value as on 16-10-2025 Profit Returns (%)
16-10-2022 to 16-10-2025 22 5,016.46 809,974 577,796 577,796 -232,178 11.29
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,577,796 577,796 12.08
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-10-2021 13.255 75,443.229 75,443.229 1,000,000 1,000,000 0 0 1,000,000
17-10-2022 12.673 0 75,443.229 1,000,000 0 0 0 956,092
16-11-2022 13.483 1,275.7588 74,167.4701 1,017,201 -17,201 290.87 394 1,000,000
16-12-2022 13.711 1,233.3297 72,934.1405 1,016,910 -16,910 562.4 424 1,000,000
16-01-2023 13.427 -1,542.66 74,476.8005 979,287 20,713 -265.34 455 1,000,000
16-02-2023 13.274 -858.4413 75,335.2418 988,605 11,395 -16.31 486 1,000,000
16-03-2023 12.545 0 75,335.2418 988,605 0 0 0 945,081
17-04-2023 13.32 260.1668 75,075.0751 1,003,465 -3,465 16.91 546 1,000,000
16-05-2023 13.98 3,544.3168 71,530.7582 1,049,550 -49,550 2,569.63 575 1,000,000
16-06-2023 14.296 1,581.122 69,949.6363 1,022,604 -22,604 1,645.95 606 1,000,000
17-07-2023 15.034 3,433.739 66,515.8973 1,051,623 -51,623 6,108.62 637 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -263.09 667 1,000,000
18-09-2023 15.76 3,214.89 63,451.7766 1,050,667 -50,667 8,053.3 700 1,000,000
16-10-2023 15.417 -1,411.6858 64,863.4624 978,236 21,764 -3,052.06 728 1,000,000
16-11-2023 15.483 276.4961 64,586.9664 1,004,281 -4,281 616.03 759 1,000,000
18-12-2023 16.552 4,171.3066 60,415.6597 1,069,043 -69,043 13,752.8 791 1,000,000
16-01-2024 16.729 639.2236 59,776.4361 1,010,694 -10,694 2,220.66 820 1,000,000
16-02-2024 16.661 -243.9708 60,020.4069 995,935 4,065 -830.96 851 1,000,000
18-03-2024 16.07 -2,207.3466 62,227.7536 964,528 35,472 -6,213.68 882 1,000,000
16-04-2024 16.604 2,001.3021 60,226.4515 1,033,230 -33,230 6,702.36 911 1,000,000
16-05-2024 16.999 1,399.4616 58,826.9898 1,023,789 -23,789 5,239.58 941 1,000,000
18-06-2024 18.18 3,821.4893 55,005.5006 1,069,475 -69,475 18,820.83 974 1,000,000
16-07-2024 18.966 2,279.5699 52,725.9306 1,043,234 -43,234 13,018.62 1,002 1,000,000
16-08-2024 18.206 -2,201.0165 54,926.9472 959,928 40,072 -10,897.23 1,033 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 14,212.66 1,064 1,000,000
16-10-2024 18.954 -282.4019 52,759.312 994,647 5,353 -1,609.41 1,094 1,000,000
18-11-2024 18.121 -2,425.2804 55,184.5925 956,051 43,949 -11,801.41 1,127 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 21,541.21 1,155 1,000,000
16-01-2025 17.825 -4,445.421 56,100.9818 920,760 79,240 -20,315.57 1,186 1,000,000
17-02-2025 17.334 -1,589.1071 57,690.0888 972,454 27,546 -6,481.97 1,218 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,358.42 1,246 1,000,000
16-04-2025 19.214 4,866.5736 52,045.3836 1,093,506 -93,506 28,999.91 1,276 1,000,000
16-05-2025 20.07 2,219.7732 49,825.6104 1,044,551 -44,551 15,127.75 1,306 1,000,000
16-06-2025 20.443 909.1108 48,916.4995 1,018,585 -18,585 6,534.69 1,337 1,000,000
16-07-2025 20.954 1,192.9145 47,723.585 1,024,996 -24,996 9,184.25 1,367 1,000,000
18-08-2025 20.513 -1,025.9884 48,749.5734 978,954 21,046 -7,446.62 1,400 1,000,000
16-09-2025 20.448 -154.9649 48,904.5383 996,831 3,169 -1,114.66 1,429 1,000,000
16-10-2025 21.141 1,603.0862 47,301.4522 1,033,891 -33,891 12,641.94 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-10-2022 77.525 0 0 0 0 0
16-11-2022 81.417 211.2711 211.2711 17,201 17,201 17,201
16-12-2022 81.02 208.7162 419.9872 16,910 34,111 34,027
16-01-2023 79.298 -261.2083 158.7789 -20,713 13,398 12,591
16-02-2023 79.558 -143.2282 15.5507 -11,395 2,003 1,237
16-03-2023 75.217 0 15.5507 0 2,003 1,170
17-04-2023 77.793 44.5467 60.0974 3,465 5,468 4,675
16-05-2023 80.719 613.8524 673.9498 49,550 55,018 54,401
16-06-2023 83.312 271.3141 945.2639 22,604 77,622 78,752
17-07-2023 86.68 595.5564 1,540.8203 51,623 129,245 133,558
16-08-2023 86.426 -26.1674 1,514.6529 -2,262 126,983 130,905
18-09-2023 89.879 563.7209 2,078.3738 50,667 177,650 186,802
16-10-2023 87.847 -247.7485 1,830.6253 -21,764 155,886 160,815
16-11-2023 87.84 48.7362 1,879.3615 4,281 160,167 165,083
18-12-2023 93.914 735.1776 2,614.5391 69,043 229,210 245,542
16-01-2024 96.101 111.2743 2,725.8134 10,694 239,904 261,953
16-02-2024 95.228 -42.6849 2,683.1285 -4,065 235,839 255,509
18-03-2024 95.104 -372.9818 2,310.1467 -35,472 200,367 219,704
16-04-2024 96.292 345.0922 2,655.2389 33,230 233,596 255,678
16-05-2024 98.16 242.3538 2,897.5927 23,789 257,386 284,428
18-06-2024 104.2 666.7435 3,564.3363 69,475 326,861 371,404
16-07-2024 109.565 394.5998 3,958.936 43,234 370,095 433,761
16-08-2024 109.487 -365.9951 3,592.9409 -40,072 330,023 393,380
16-09-2024 114.294 408.4896 4,001.4305 46,688 376,711 457,339
16-10-2024 111.734 -47.9052 3,953.5252 -5,353 371,358 441,743
18-11-2024 105.575 -416.2776 3,537.2476 -43,949 327,410 373,445
16-12-2024 112.074 609.5841 4,146.8317 68,319 395,728 464,752
16-01-2025 104.902 -755.3682 3,391.4635 -79,240 316,489 355,771
17-02-2025 101.591 -271.142 3,120.3216 -27,546 288,943 316,997
17-03-2025 99.779 137.0283 3,257.3499 13,673 302,616 325,015
16-04-2025 104.671 893.3357 4,150.6857 93,506 396,122 434,456
16-05-2025 111.335 400.1513 4,550.837 44,551 440,673 506,667
16-06-2025 111.623 166.4975 4,717.3345 18,585 459,258 526,563
16-07-2025 113.743 219.7615 4,937.096 24,996 484,254 561,560
18-08-2025 112.418 -187.2129 4,749.8831 -21,046 463,208 533,972
16-09-2025 114.549 -27.6626 4,722.2205 -3,169 460,039 540,926
16-10-2025 115.18 294.2424 5,016.463 33,891 493,930 577,796