STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-08-2025 Current Value as on 12-09-2025 Profit Returns (%)
1,000,000 14-09-2022 to 12-09-2025 23 49,261.08 973,308 1,000,000 1,002,512 975,820 13.21
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2025 Current Value as on 12-09-2025 Profit Returns (%)
14-09-2022 to 12-09-2025 23 5,409.64 973,308 603,164 616,439 -356,868 10.81
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,618,952 618,952 12.81
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
14-09-2021 12.529 79,814.8296 79,814.8296 1,000,000 1,000,000 0 0 1,000,000
14-09-2022 13.327 4,779.1877 75,035.6419 1,063,692 -63,692 3,813.79 365 1,000,000
14-10-2022 12.529 -4,779.1877 79,814.8296 940,122 59,878 -0 395 1,000,000
14-11-2022 13.394 5,154.5339 74,660.2957 1,069,040 -69,040 4,458.67 426 1,000,000
14-12-2022 13.956 3,006.5267 71,653.769 1,041,959 -41,959 4,290.31 456 1,000,000
16-01-2023 13.427 -2,823.0315 74,476.8005 962,095 37,905 -2,535.08 489 1,000,000
14-02-2023 13.245 -1,023.3883 75,500.1888 986,445 13,555 -732.75 518 1,000,000
14-03-2023 12.61 -3,801.9524 79,302.1412 952,057 47,943 -307.96 546 1,000,000
17-04-2023 13.32 4,227.0661 75,075.0751 1,056,305 -56,305 3,343.61 580 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 5,230.85 608 1,000,000
14-06-2023 14.28 1,461.8372 70,028.0112 1,020,875 -20,875 2,559.68 638 1,000,000
14-07-2023 14.868 2,769.4694 67,258.5418 1,041,176 -41,176 6,477.79 668 1,000,000
14-08-2023 15.038 760.3373 66,498.2045 1,011,434 -11,434 1,907.69 699 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 9,602.91 730 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -3,902.37 762 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,172.18 792 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 16,537.39 821 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 3,510.42 853 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -4,508.77 883 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -4,613.65 912 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 8,171.16 944 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,648.37 973 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 20,611 1,004 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 17,485.66 1,035 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -16,599.22 1,065 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 21,591.21 1,098 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,498.1 1,126 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -12,880.24 1,157 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 23,999.32 1,189 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -26,101.08 1,218 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,964.75 1,249 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,554.64 1,280 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 27,831.63 1,309 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 15,692.81 1,338 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 12,228.91 1,371 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 7,383.87 1,399 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -9,596.85 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-09-2022 80.38 792.3891 792.3891 63,692 63,692 63,692
14-10-2022 76.994 -777.7027 14.6864 -59,878 3,814 1,131
14-11-2022 81.032 852.007 866.6933 69,040 72,854 70,230
14-12-2022 82.613 507.8993 1,374.5926 41,959 114,813 113,559
16-01-2023 79.298 -478.005 896.5876 -37,905 76,908 71,098
14-02-2023 79.191 -171.1656 725.422 -13,555 63,353 57,447
14-03-2023 75.549 -634.5897 90.8322 -47,943 15,410 6,862
17-04-2023 77.793 723.7736 814.6058 56,305 71,715 63,371
15-05-2023 80.983 619.2676 1,433.8735 50,150 121,865 116,119
14-06-2023 82.853 251.9527 1,685.8261 20,875 142,740 139,676
14-07-2023 86.045 478.5458 2,164.3719 41,176 183,917 186,233
14-08-2023 86.423 132.3022 2,296.6741 11,434 195,351 198,485
14-09-2023 89.816 523.4505 2,820.1246 47,014 242,365 253,292
16-10-2023 87.847 -237.1397 2,582.9849 -20,832 221,533 226,907
15-11-2023 87.594 69.6071 2,652.592 6,097 227,630 232,351
14-12-2023 93.17 728.6391 3,381.2311 67,887 295,517 315,029
15-01-2024 96.445 143.3476 3,524.5788 13,825 309,342 339,928
14-02-2024 94.523 -199.0771 3,325.5017 -18,817 290,525 314,336
14-03-2024 95.313 -216.4954 3,109.0063 -20,635 269,890 296,329
15-04-2024 96.716 340.2306 3,449.2369 32,906 302,796 333,596
14-05-2024 97.194 145.0591 3,594.296 14,099 316,895 349,344
14-06-2024 103.625 650.8434 4,245.1394 67,444 384,339 439,903
15-07-2024 109.578 469.8764 4,715.0158 51,488 435,827 516,662
14-08-2024 107.749 -511.6881 4,203.3277 -55,134 380,693 452,904
16-09-2024 114.294 551.5331 4,754.8608 63,037 443,730 543,452
14-10-2024 112.297 -65.89 4,688.9709 -7,399 436,330 526,557
14-11-2024 105.946 -393.7187 4,295.2521 -41,713 394,618 455,065
16-12-2024 112.074 606.9546 4,902.2068 68,024 462,641 549,410
14-01-2025 103.623 -873.3635 4,028.8433 -90,501 372,141 417,481
14-02-2025 101.576 -140.3451 3,888.4982 -14,256 357,885 394,978
17-03-2025 99.779 124.1508 4,012.649 12,388 370,273 400,378
15-04-2025 103.961 785.5702 4,798.2192 81,669 451,941 498,828
14-05-2025 109.659 389.1221 5,187.3412 42,671 494,612 568,839
16-06-2025 111.623 282.9976 5,470.3388 31,589 526,201 610,616
14-07-2025 112.945 164.145 5,634.4838 18,539 544,741 636,387
14-08-2025 111.498 -224.8438 5,409.64 -25,070 519,671 603,164