Top Performing Systematic Investment Plan

Submit
Data as on - 17-01-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,040.99 1.79 36000.00 37778.71 10.89
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,465.07 2.05 36000.00 37760.55 10.78
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,493.49 2.06 36000.00 37595.41 9.75
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 19,158.09 1.69 36000.00 37522.74 9.3
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,849.74 1.99 36000.00 37253.81 7.64
Invesco India Multicap Fund - Growth Option 17-03-2008 3,983.1 1.88 36000.00 37240.59 7.56
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,628.28 1.92 36000.00 36861.95 5.23
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,944.21 1.86 36000.00 36641.98 3.89
DSP Multicap Fund - Regular - Growth 05-01-2024 1,940 2.01 36000.00 36329.76 1.99
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,065.25 1.65 36000.00 36272.26 1.64
HSBC Multi Cap Fund - Regular - Growth 30-01-2023 4,495.14 1.86 36000.00 36255.61 1.54
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,019.22 1.75 36000.00 36157.72 0.95
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 767.19 2.36 36000.00 36149.26 0.9
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,286.72 1.84 36000.00 36110.00 0.66
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,772.13 1.99 36000.00 36080.48 0.48
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,010.74 1.82 36000.00 36055.88 0.34
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,105.65 2.21 36000.00 36030.11 0.18
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 39,385.2 1.55 36000.00 36012.25 0.07
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,458.82 1.89 36000.00 36003.53 0.02
HDFC Multi Cap Fund - Growth Option 05-12-2021 16,884.18 1.68 36000.00 35935.87 -0.39
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 2,458.02 1.97 36000.00 35657.58 -2.05
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,156.8 1.89 36000.00 35390.97 -3.64
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,391.8 2.01 36000.00 35249.95 -4.47
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 10,223.04 1.73 36000.00 34005.57 -11.73
Category Average - - - 36000.00 36348.02 2.15
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35902.97 -0.58