Top Performing Systematic Investment Plan

Submit
Data as on - 01-12-2023
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 29-09-2021 6,354.48 1.76 36000.00 43870.82 50.56
HDFC Multi Cap Fund - Growth Option 10-12-2021 8,962.35 1.76 36000.00 43625.77 48.88
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 658.62 2.29 36000.00 43557.84 48.41
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 2,205.04 1.97 36000.00 43350.81 47.0
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 4,257.74 1.86 36000.00 43222.22 46.13
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 20,916.43 1.68 36000.00 43178.89 45.83
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 617.57 2.38 36000.00 42968.52 44.41
Invesco India Multicap Fund - Growth Option 17-03-2008 2,674.7 1.96 36000.00 42720.46 42.73
ICICI Prudential Multicap Fund - Growth 01-10-1994 8,760.66 1.82 36000.00 42484.55 41.14
LIC MF Multi Cap Fund-Regular Growth 31-10-2022 680.82 2.32 36000.00 42336.66 40.15
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 1,839.88 2.11 36000.00 42263.21 39.66
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,039.73 2.07 36000.00 42257.41 39.62
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 6,059.61 1.82 36000.00 41782.36 36.46
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 1,532.61 2.07 36000.00 41605.01 35.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 4,363.67 1.87 36000.00 41463.82 34.35
SBI Multicap Fund- Regular Plan- Growth Option 10-03-2022 12,958.44 1.8 36000.00 41188.39 32.53
Category Average - - - 36000.00 42617.30 42.07
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 42813.82 43.34