SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 17-04-2026 Return (%) as on 17-04-2026
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 17-05-2022 to 17-05-2026 26 130,000 163,021 11.41
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 17-03-2025 Return (%) as on 17-03-2025
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 17-05-2022 to 17-05-2026 11 55,000 2,042 6.97
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
17-05-2019 52.02 3,075.7401 3,075.7401 160,000 160,000 0 0 160,000
17-05-2022 70.23 71.1946 3,004.5455 -5,000 155,000 1,296.45 1,096 211,009
17-06-2022 68.36 73.1422 2,931.4033 -5,000 150,000 1,195.14 1,127 200,391
18-07-2022 70.98 70.4424 2,860.9609 -5,000 145,000 1,335.59 1,158 203,071
17-08-2022 74.59 67.0331 2,793.9278 -5,000 140,000 1,512.94 1,188 208,399
19-09-2022 74.79 66.8539 2,727.0739 -5,000 135,000 1,522.26 1,221 203,958
17-10-2022 73.94 67.6224 2,659.4515 -5,000 130,000 1,482.28 1,249 196,640
17-11-2022 75.94 65.8415 2,593.6101 -5,000 125,000 1,574.93 1,280 196,959
19-12-2022 76.64 65.2401 2,528.37 -5,000 120,000 1,606.21 1,312 193,774
17-01-2023 75.87 65.9022 2,462.4678 -5,000 115,000 1,571.77 1,341 186,827
17-02-2023 75.53 66.1989 2,396.2689 -5,000 110,000 1,556.34 1,372 180,990
17-03-2023 74.22 67.3673 2,328.9016 -5,000 105,000 1,495.55 1,400 172,851
17-04-2023 75.8 65.9631 2,262.9386 -5,000 100,000 1,568.6 1,431 171,531
17-05-2023 77.56 64.4662 2,198.4724 -5,000 95,000 1,646.47 1,461 170,514
19-06-2023 79.6 62.8141 2,135.6583 -5,000 90,000 1,732.41 1,494 169,998
17-07-2023 81.78 61.1396 2,074.5186 -5,000 85,000 1,819.52 1,522 169,654
17-08-2023 81.83 61.1023 2,013.4164 -5,000 80,000 1,821.46 1,553 164,758
18-09-2023 84.06 59.4813 1,953.935 -5,000 75,000 1,905.78 1,585 164,248
17-10-2023 83.61 0 1,953.935 0 75,000 0 0 163,369
17-11-2023 83.63 0 1,953.935 0 75,000 0 0 163,408
18-12-2023 87.42 57.1951 1,896.7399 -5,000 70,000 2,024.71 1,676 165,813
17-01-2024 88.53 56.478 1,840.2619 -5,000 65,000 2,062.01 1,706 162,918
19-02-2024 90.12 55.4816 1,784.7803 -5,000 60,000 2,113.85 1,739 160,844
18-03-2024 89.61 0 1,784.7803 0 60,000 0 0 159,934
18-04-2024 91.17 0 1,784.7803 0 60,000 0 0 162,718
17-05-2024 93.58 53.4302 1,731.3501 -5,000 55,000 2,220.56 1,827 162,020
18-06-2024 97.49 51.2873 1,680.0627 -5,000 50,000 2,332.03 1,859 163,789
18-07-2024 100.11 49.9451 1,630.1177 -5,000 45,000 2,401.86 1,889 163,191
19-08-2024 100.59 0 1,630.1177 0 45,000 0 0 163,974
17-09-2024 103.3 48.4027 1,581.715 -5,000 40,000 2,482.09 1,950 163,391
17-10-2024 102.51 0 1,581.715 0 40,000 0 0 162,142
18-11-2024 99.26 0 1,581.715 0 40,000 0 0 157,001
17-12-2024 101.1 0 1,581.715 0 40,000 0 0 159,911
17-01-2025 99.34 0 1,581.715 0 40,000 0 0 157,128
17-02-2025 96.99 0 1,581.715 0 40,000 0 0 153,411
17-03-2025 96.91 0 1,581.715 0 40,000 0 0 153,284
17-04-2025 101.42 0 1,581.715 0 40,000 0 0 160,418
19-05-2025 105.32 47.4744 1,534.2406 -5,000 35,000 2,530.38 2,194 161,586
17-06-2025 105.49 0 1,534.2406 0 35,000 0 0 161,847
17-07-2025 107.39 0 1,534.2406 0 35,000 0 0 164,762
18-08-2025 106.07 0 1,534.2406 0 35,000 0 0 162,737
17-09-2025 107.72 46.4166 1,487.824 -5,000 30,000 2,585.41 2,315 160,268
17-10-2025 108.27 0 1,487.824 0 30,000 0 0 161,087
17-11-2025 109.1 0 1,487.824 0 30,000 0 0 162,322
17-12-2025 109.31 0 1,487.824 0 30,000 0 0 162,634
19-01-2026 108.97 0 1,487.824 0 30,000 0 0 162,128
17-02-2026 110.24 0 1,487.824 0 30,000 0 0 164,018
17-03-2026 104.65 0 1,487.824 0 30,000 0 0 155,701
17-04-2026 109.57 0 1,487.824 0 30,000 0 0 163,021
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
17-05-2019 239.3767 167.1006 167.1006 40,000 40,000 0 0 40,000
17-05-2022 294.6429 0 167.1006 0 40,000 0 0 49,235
17-06-2022 294.9873 0 167.1006 0 40,000 0 0 49,293
18-07-2022 297.1689 0 167.1006 0 40,000 0 0 49,657
17-08-2022 299.1087 0 167.1006 0 40,000 0 0 49,981
19-09-2022 300.0401 0 167.1006 0 40,000 0 0 50,137
17-10-2022 300.1528 0 167.1006 0 40,000 0 0 50,156
17-11-2022 302.2829 0 167.1006 0 40,000 0 0 50,512
19-12-2022 304.0107 0 167.1006 0 40,000 0 0 50,800
17-01-2023 305.4017 0 167.1006 0 40,000 0 0 51,033
17-02-2023 306.3833 0 167.1006 0 40,000 0 0 51,197
17-03-2023 307.8263 0 167.1006 0 40,000 0 0 51,438
17-04-2023 310.9795 0 167.1006 0 40,000 0 0 51,965
17-05-2023 313.3663 0 167.1006 0 40,000 0 0 52,364
19-06-2023 315.1267 0 167.1006 0 40,000 0 0 52,658
17-07-2023 316.5837 0 167.1006 0 40,000 0 0 52,901
17-08-2023 317.4829 0 167.1006 0 40,000 0 0 53,052
18-09-2023 319.5614 0 167.1006 0 40,000 0 0 53,399
17-10-2023 320.334 15.6087 151.4919 -5,000 35,000 1,263.64 1,614 48,528
17-11-2023 322.674 15.4955 135.9964 -5,000 30,000 1,290.73 1,645 43,883
18-12-2023 324.6614 0 135.9964 0 30,000 0 0 44,153
17-01-2024 326.47 0 135.9964 0 30,000 0 0 44,399
20-02-2024 328.9955 0 135.9964 0 30,000 0 0 44,742
18-03-2024 330.7343 15.1179 120.8785 -5,000 25,000 1,381.13 1,767 39,979
18-04-2024 332.0889 15.0562 105.8223 -5,000 20,000 1,395.89 1,798 35,142
17-05-2024 334.3569 0 105.8223 0 20,000 0 0 35,382
18-06-2024 336.6597 0 105.8223 0 20,000 0 0 35,626
18-07-2024 339.1138 0 105.8223 0 20,000 0 0 35,886
19-08-2024 341.7101 14.6323 91.19 -5,000 15,000 1,497.37 1,921 31,161
17-09-2024 344.1388 0 91.19 0 15,000 0 0 31,382
17-10-2024 346.8988 14.4134 76.7766 -5,000 10,000 1,549.76 1,980 26,634
18-11-2024 348.2906 14.3558 62.4208 -5,000 5,000 1,563.55 2,012 21,741
17-12-2024 350.4166 14.2687 48.1521 -5,000 0 1,584.4 2,041 16,873
17-01-2025 351.7485 14.2147 33.9374 -5,000 -5,000 1,597.33 2,072 11,937
17-02-2025 354.062 14.1218 19.8155 -5,000 -10,000 1,619.57 2,103 7,016
17-03-2025 355.3934 14.0689 5.7466 -5,000 -15,000 1,632.23 2,131 2,042