Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 12-09-2024 | Return (%) as on 12-09-2024 |
---|---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | 12-10-2020 to 12-10-2024 | 41 | 205,000 | 173,137 | 16.34 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 13-10-2024 | Return (%) as on 13-10-2024 |
---|---|---|---|---|---|
ICICI Prudential Liquid Fund - Growth | 12-10-2020 to 12-10-2024 | 7 | 35,000 | 19,889 | 5.51 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
12-10-2017 | 138.35 | 1,156.4872 | 1,156.4872 | 160,000 | 160,000 | 0 | 0 | 160,000 |
12-10-2020 | 149.96 | 33.3422 | 1,123.1449 | -5,000 | 155,000 | 387.1 | 1,096 | 168,427 |
12-11-2020 | 157.17 | 31.8127 | 1,091.3323 | -5,000 | 150,000 | 598.71 | 1,127 | 171,525 |
14-12-2020 | 172.19 | 29.0377 | 1,062.2946 | -5,000 | 145,000 | 982.64 | 1,159 | 182,916 |
12-01-2021 | 186.94 | 26.7465 | 1,035.548 | -5,000 | 140,000 | 1,299.61 | 1,188 | 193,585 |
12-02-2021 | 194.03 | 25.7692 | 1,009.7788 | -5,000 | 135,000 | 1,434.83 | 1,219 | 195,927 |
12-03-2021 | 196.62 | 25.4298 | 984.349 | -5,000 | 130,000 | 1,481.79 | 1,247 | 193,543 |
12-04-2021 | 189.32 | 26.4103 | 957.9387 | -5,000 | 125,000 | 1,346.13 | 1,278 | 181,357 |
12-05-2021 | 206.12 | 24.2577 | 933.681 | -5,000 | 120,000 | 1,643.95 | 1,308 | 192,450 |
14-06-2021 | 216.44 | 23.1011 | 910.5799 | -5,000 | 115,000 | 1,803.96 | 1,341 | 197,086 |
12-07-2021 | 214.98 | 23.258 | 887.322 | -5,000 | 110,000 | 1,782.26 | 1,369 | 190,756 |
12-08-2021 | 226.06 | 22.118 | 865.2039 | -5,000 | 105,000 | 1,939.97 | 1,400 | 195,588 |
13-09-2021 | 233.38 | 21.4243 | 843.7796 | -5,000 | 100,000 | 2,035.95 | 1,432 | 196,921 |
12-10-2021 | 251.76 | 19.8602 | 823.9195 | -5,000 | 95,000 | 2,252.34 | 1,461 | 207,430 |
12-11-2021 | 252.39 | 19.8106 | 804.1088 | -5,000 | 90,000 | 2,259.2 | 1,492 | 202,949 |
13-12-2021 | 242.38 | 20.6288 | 783.4801 | -5,000 | 85,000 | 2,146.01 | 1,523 | 189,900 |
12-01-2022 | 253.41 | 19.7309 | 763.7492 | -5,000 | 80,000 | 2,270.23 | 1,553 | 193,542 |
14-02-2022 | 249.35 | 20.0521 | 743.6971 | -5,000 | 75,000 | 2,225.79 | 1,586 | 185,441 |
14-03-2022 | 247.55 | 20.1979 | 723.4991 | -5,000 | 70,000 | 2,205.62 | 1,614 | 179,102 |
12-04-2022 | 260.53 | 19.1916 | 704.3075 | -5,000 | 65,000 | 2,344.84 | 1,643 | 183,493 |
12-05-2022 | 239.36 | 20.889 | 683.4185 | -5,000 | 60,000 | 2,110 | 1,673 | 163,583 |
13-06-2022 | 239.55 | 0 | 683.4185 | 0 | 60,000 | 0 | 0 | 163,713 |
12-07-2022 | 240.96 | 0 | 683.4185 | 0 | 60,000 | 0 | 0 | 164,677 |
12-08-2022 | 262.01 | 19.0832 | 664.3352 | -5,000 | 55,000 | 2,359.83 | 1,765 | 174,062 |
12-09-2022 | 265.47 | 18.8345 | 645.5007 | -5,000 | 50,000 | 2,394.24 | 1,796 | 171,361 |
12-10-2022 | 259.34 | 19.2797 | 626.221 | -5,000 | 45,000 | 2,332.65 | 1,826 | 162,404 |
14-11-2022 | 275.56 | 18.1449 | 608.0761 | -5,000 | 40,000 | 2,489.66 | 1,859 | 167,561 |
12-12-2022 | 280.2 | 17.8444 | 590.2317 | -5,000 | 35,000 | 2,531.23 | 1,887 | 165,383 |
12-01-2023 | 278.03 | 0 | 590.2317 | 0 | 35,000 | 0 | 0 | 164,102 |
13-02-2023 | 277.54 | 0 | 590.2317 | 0 | 35,000 | 0 | 0 | 163,813 |
13-03-2023 | 272.97 | 0 | 590.2317 | 0 | 35,000 | 0 | 0 | 161,116 |
12-04-2023 | 279.73 | 17.8744 | 572.3573 | -5,000 | 30,000 | 2,527.08 | 2,008 | 160,106 |
12-05-2023 | 285.92 | 0 | 572.3573 | 0 | 30,000 | 0 | 0 | 163,648 |
12-06-2023 | 292.57 | 17.0899 | 555.2674 | -5,000 | 25,000 | 2,635.61 | 2,069 | 162,455 |
12-07-2023 | 306.1 | 16.3345 | 538.9329 | -5,000 | 20,000 | 2,740.12 | 2,099 | 164,967 |
14-08-2023 | 317.34 | 15.756 | 523.1769 | -5,000 | 15,000 | 2,820.16 | 2,132 | 166,025 |
12-09-2023 | 327.97 | 15.2453 | 507.9316 | -5,000 | 10,000 | 2,890.81 | 2,161 | 166,586 |
12-10-2023 | 329.6 | 15.1699 | 492.7617 | -5,000 | 5,000 | 2,901.24 | 2,191 | 162,414 |
13-11-2023 | 329.04 | 0 | 492.7617 | 0 | 5,000 | 0 | 0 | 162,138 |
12-12-2023 | 351.78 | 14.2134 | 478.5483 | -5,000 | 0 | 3,033.57 | 2,252 | 168,344 |
12-01-2024 | 373.28 | 13.3948 | 465.1535 | -5,000 | -5,000 | 3,146.83 | 2,283 | 173,632 |
12-02-2024 | 382.27 | 13.0798 | 452.0737 | -5,000 | -10,000 | 3,190.42 | 2,314 | 172,814 |
12-03-2024 | 395.14 | 12.6537 | 439.42 | -5,000 | -15,000 | 3,249.35 | 2,343 | 173,632 |
12-04-2024 | 397.82 | 12.5685 | 426.8515 | -5,000 | -20,000 | 3,261.15 | 2,374 | 169,810 |
13-05-2024 | 398.23 | 12.5556 | 414.2959 | -5,000 | -25,000 | 3,262.94 | 2,405 | 164,985 |
12-06-2024 | 416.83 | 11.9953 | 402.3006 | -5,000 | -30,000 | 3,340.45 | 2,435 | 167,691 |
12-07-2024 | 441.32 | 11.3296 | 390.971 | -5,000 | -35,000 | 3,432.54 | 2,465 | 172,543 |
12-08-2024 | 450.5 | 11.0988 | 379.8722 | -5,000 | -40,000 | 3,464.48 | 2,496 | 171,132 |
12-09-2024 | 468.94 | 10.6623 | 369.2099 | -5,000 | -45,000 | 3,524.86 | 2,527 | 173,137 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
12-10-2017 | 248.5034 | 160.9636 | 160.9636 | 40,000 | 40,000 | 0 | 0 | 40,000 |
12-10-2020 | 298.7521 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,088 |
12-11-2020 | 299.568 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,220 |
12-12-2020 | 300.2713 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,333 |
12-01-2021 | 300.9879 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,448 |
12-02-2021 | 301.7879 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,577 |
12-03-2021 | 302.4793 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,688 |
12-04-2021 | 303.3459 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,828 |
12-05-2021 | 304.0953 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 48,948 |
12-06-2021 | 304.9197 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,081 |
12-07-2021 | 305.728 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,211 |
12-08-2021 | 306.6074 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,353 |
12-09-2021 | 307.4331 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,486 |
12-10-2021 | 308.2137 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,611 |
12-11-2021 | 309.0476 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,745 |
12-12-2021 | 309.8907 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 49,881 |
12-01-2022 | 310.8156 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 50,030 |
13-02-2022 | 311.7088 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 50,174 |
12-03-2022 | 312.4974 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 50,301 |
12-04-2022 | 313.5116 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 50,464 |
12-05-2022 | 314.241 | 0 | 160.9636 | 0 | 40,000 | 0 | 0 | 50,581 |
12-06-2022 | 315.4473 | 15.8505 | 145.1131 | -5,000 | 35,000 | 1,061.09 | 1,704 | 45,776 |
12-07-2022 | 316.6871 | 15.7885 | 129.3246 | -5,000 | 30,000 | 1,076.52 | 1,734 | 40,955 |
12-08-2022 | 317.9435 | 0 | 129.3246 | 0 | 30,000 | 0 | 0 | 41,118 |
12-09-2022 | 319.395 | 0 | 129.3246 | 0 | 30,000 | 0 | 0 | 41,306 |
12-10-2022 | 320.7373 | 0 | 129.3246 | 0 | 30,000 | 0 | 0 | 41,479 |
13-11-2022 | 322.4518 | 0 | 129.3246 | 0 | 30,000 | 0 | 0 | 41,701 |
12-12-2022 | 324.0661 | 0 | 129.3246 | 0 | 30,000 | 0 | 0 | 41,910 |
12-01-2023 | 325.9243 | 15.341 | 113.9836 | -5,000 | 25,000 | 1,187.71 | 1,918 | 37,150 |
12-02-2023 | 327.6333 | 15.261 | 98.7227 | -5,000 | 20,000 | 1,207.6 | 1,949 | 32,345 |
12-03-2023 | 329.2738 | 15.1849 | 83.5377 | -5,000 | 15,000 | 1,226.49 | 1,977 | 27,507 |
12-04-2023 | 331.5089 | 0 | 83.5377 | 0 | 15,000 | 0 | 0 | 27,694 |
12-05-2023 | 333.2544 | 15.0036 | 68.5342 | -5,000 | 10,000 | 1,271.57 | 2,038 | 22,839 |
12-06-2023 | 335.2043 | 0 | 68.5342 | 0 | 10,000 | 0 | 0 | 22,973 |
12-07-2023 | 337.0618 | 0 | 68.5342 | 0 | 10,000 | 0 | 0 | 23,100 |
13-08-2023 | 338.9753 | 0 | 68.5342 | 0 | 10,000 | 0 | 0 | 23,231 |
12-09-2023 | 340.8167 | 0 | 68.5342 | 0 | 10,000 | 0 | 0 | 23,358 |
12-10-2023 | 342.7114 | 0 | 68.5342 | 0 | 10,000 | 0 | 0 | 23,487 |
12-11-2023 | 344.6545 | 14.5073 | 54.0269 | -5,000 | 5,000 | 1,394.89 | 2,222 | 18,621 |
12-12-2023 | 346.5867 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 18,725 |
12-01-2024 | 348.8272 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 18,846 |
12-02-2024 | 350.8567 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 18,956 |
12-03-2024 | 352.949 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,069 |
12-04-2024 | 355.4615 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,204 |
12-05-2024 | 357.3596 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,307 |
12-06-2024 | 359.5483 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,425 |
12-07-2024 | 361.6513 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,539 |
12-08-2024 | 363.7491 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,652 |
12-09-2024 | 365.8424 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,765 |
13-10-2024 | 368.123 | 0 | 54.0269 | 0 | 5,000 | 0 | 0 | 19,889 |