SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 17-12-2025 Return (%) as on 17-12-2025
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 17-01-2022 to 17-01-2026 26 130,000 163,729 11.35
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 18-11-2024 Return (%) as on 18-11-2024
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 17-01-2022 to 17-01-2026 11 55,000 1,193 6.99
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
17-01-2019 51.43 3,111.0247 3,111.0247 160,000 160,000 0 0 160,000
17-01-2022 74.5 67.1141 3,043.9106 -5,000 155,000 1,548.32 1,096 226,771
17-02-2022 72.27 69.185 2,974.7256 -5,000 150,000 1,441.82 1,127 214,983
17-03-2022 72.08 69.3674 2,905.3582 -5,000 145,000 1,432.44 1,155 209,418
18-04-2022 72.4 69.0608 2,836.2975 -5,000 140,000 1,448.2 1,187 205,348
17-05-2022 70.23 71.1946 2,765.1028 -5,000 135,000 1,338.46 1,216 194,193
17-06-2022 68.36 73.1422 2,691.9606 -5,000 130,000 1,238.3 1,247 184,022
18-07-2022 70.98 70.4424 2,621.5182 -5,000 125,000 1,377.15 1,278 186,075
17-08-2022 74.59 67.0331 2,554.4851 -5,000 120,000 1,552.49 1,308 190,539
19-09-2022 74.79 66.8539 2,487.6313 -5,000 115,000 1,561.71 1,341 186,050
17-10-2022 73.94 67.6224 2,420.0089 -5,000 110,000 1,522.18 1,369 178,935
17-11-2022 75.94 65.8415 2,354.1674 -5,000 105,000 1,613.77 1,400 178,775
19-12-2022 76.64 65.2401 2,288.9273 -5,000 100,000 1,644.7 1,432 175,423
17-01-2023 75.87 65.9022 2,223.0251 -5,000 95,000 1,610.65 1,461 168,661
17-02-2023 75.53 66.1989 2,156.8263 -5,000 90,000 1,595.39 1,492 162,905
17-03-2023 74.22 0 2,156.8263 0 90,000 0 0 160,080
17-04-2023 75.8 0 2,156.8263 0 90,000 0 0 163,487
17-05-2023 77.56 64.4662 2,092.3601 -5,000 85,000 1,684.5 1,581 162,283
19-06-2023 79.6 62.8141 2,029.546 -5,000 80,000 1,769.47 1,614 161,552
17-07-2023 81.78 61.1396 1,968.4063 -5,000 75,000 1,855.59 1,642 160,976
17-08-2023 81.83 0 1,968.4063 0 75,000 0 0 161,075
18-09-2023 84.06 59.4813 1,908.925 -5,000 70,000 1,940.88 1,705 160,464
17-10-2023 83.61 0 1,908.925 0 70,000 0 0 159,605
17-11-2023 83.63 0 1,908.925 0 70,000 0 0 159,643
18-12-2023 87.42 57.1951 1,851.7299 -5,000 65,000 2,058.45 1,796 161,878
17-01-2024 88.53 0 1,851.7299 0 65,000 0 0 163,934
19-02-2024 90.12 55.4816 1,796.2483 -5,000 60,000 2,146.58 1,859 161,878
18-03-2024 89.61 0 1,796.2483 0 60,000 0 0 160,962
18-04-2024 91.17 0 1,796.2483 0 60,000 0 0 163,764
17-05-2024 93.58 53.4302 1,742.8181 -5,000 55,000 2,252.08 1,947 163,093
18-06-2024 97.49 51.2873 1,691.5308 -5,000 50,000 2,362.29 1,979 164,907
18-07-2024 100.11 49.9451 1,641.5857 -5,000 45,000 2,431.33 2,009 164,339
19-08-2024 100.59 49.7067 1,591.879 -5,000 40,000 2,443.58 2,041 160,127
17-09-2024 103.3 0 1,591.879 0 40,000 0 0 164,441
17-10-2024 102.51 0 1,591.879 0 40,000 0 0 163,184
18-11-2024 99.26 0 1,591.879 0 40,000 0 0 158,010
17-12-2024 101.1 0 1,591.879 0 40,000 0 0 160,939
17-01-2025 99.34 0 1,591.879 0 40,000 0 0 158,137
17-02-2025 96.99 0 1,591.879 0 40,000 0 0 154,396
17-03-2025 96.91 0 1,591.879 0 40,000 0 0 154,269
17-04-2025 101.42 0 1,591.879 0 40,000 0 0 161,448
19-05-2025 105.32 47.4744 1,544.4046 -5,000 35,000 2,558.39 2,314 162,657
17-06-2025 105.49 0 1,544.4046 0 35,000 0 0 162,919
17-07-2025 107.39 46.5593 1,497.8453 -5,000 30,000 2,605.46 2,373 160,854
18-08-2025 106.07 0 1,497.8453 0 30,000 0 0 158,876
17-09-2025 107.72 0 1,497.8453 0 30,000 0 0 161,348
17-10-2025 108.27 0 1,497.8453 0 30,000 0 0 162,172
17-11-2025 109.1 0 1,497.8453 0 30,000 0 0 163,415
17-12-2025 109.31 0 1,497.8453 0 30,000 0 0 163,729
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
17-01-2019 233.3911 171.3861 171.3861 40,000 40,000 0 0 40,000
17-01-2022 293.9192 0 171.3861 0 40,000 0 0 50,374
17-02-2022 295.2453 0 171.3861 0 40,000 0 0 50,601
17-03-2022 295.7156 0 171.3861 0 40,000 0 0 50,682
18-04-2022 295.8885 0 171.3861 0 40,000 0 0 50,711
17-05-2022 294.6429 0 171.3861 0 40,000 0 0 50,498
17-06-2022 294.9873 0 171.3861 0 40,000 0 0 50,557
18-07-2022 297.1689 0 171.3861 0 40,000 0 0 50,931
17-08-2022 299.1087 0 171.3861 0 40,000 0 0 51,263
19-09-2022 300.0401 0 171.3861 0 40,000 0 0 51,423
17-10-2022 300.1528 0 171.3861 0 40,000 0 0 51,442
17-11-2022 302.2829 0 171.3861 0 40,000 0 0 51,807
19-12-2022 304.0107 0 171.3861 0 40,000 0 0 52,103
17-01-2023 305.4017 0 171.3861 0 40,000 0 0 52,342
17-02-2023 306.3833 0 171.3861 0 40,000 0 0 52,510
17-03-2023 307.8263 16.2429 155.1432 -5,000 35,000 1,209.05 1,520 47,757
17-04-2023 310.9795 16.0782 139.065 -5,000 30,000 1,247.48 1,551 43,246
17-05-2023 313.3663 0 139.065 0 30,000 0 0 43,578
19-06-2023 315.1267 0 139.065 0 30,000 0 0 43,823
17-07-2023 316.5837 0 139.065 0 30,000 0 0 44,026
17-08-2023 317.4829 15.7489 123.3161 -5,000 25,000 1,324.35 1,673 39,151
18-09-2023 319.5614 0 123.3161 0 25,000 0 0 39,407
17-10-2023 320.334 15.6087 107.7074 -5,000 20,000 1,357.07 1,734 34,502
17-11-2023 322.674 15.4955 92.2119 -5,000 15,000 1,383.48 1,765 29,754
18-12-2023 324.6614 0 92.2119 0 15,000 0 0 29,938
17-01-2024 326.47 15.3153 76.8965 -5,000 10,000 1,425.54 1,826 25,104
20-02-2024 328.9955 0 76.8965 0 10,000 0 0 25,299
18-03-2024 330.7343 15.1179 61.7787 -5,000 5,000 1,471.62 1,887 20,432
18-04-2024 332.0889 15.0562 46.7225 -5,000 0 1,486.01 1,918 15,516
17-05-2024 334.3569 0 46.7225 0 0 0 0 15,622
18-06-2024 336.6597 0 46.7225 0 0 0 0 15,730
18-07-2024 339.1138 0 46.7225 0 0 0 0 15,844
19-08-2024 341.7101 0 46.7225 0 0 0 0 15,966
17-09-2024 344.1388 14.529 32.1934 -5,000 -5,000 1,609.06 2,070 11,079
17-10-2024 346.8988 14.4134 17.78 -5,000 -10,000 1,636.03 2,100 6,168
18-11-2024 348.2906 14.3558 3.4242 -5,000 -15,000 1,649.48 2,132 1,193