SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 21-01-2026 Return (%) as on 21-01-2026
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 21-01-2022 to 21-01-2026 27 135,000 157,502 11.21
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 23-12-2024 Return (%) as on 23-12-2024
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 21-01-2022 to 21-01-2026 11 55,000 1,349 7.02
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
21-01-2019 51.21 3,124.3898 3,124.3898 160,000 160,000 0 0 160,000
21-01-2022 73.07 68.4275 3,055.9622 -5,000 155,000 1,495.83 1,096 223,299
21-02-2022 72.01 69.4348 2,986.5274 -5,000 150,000 1,444.24 1,127 215,060
21-03-2022 71.73 69.7058 2,916.8216 -5,000 145,000 1,430.36 1,155 209,224
21-04-2022 72.53 68.937 2,847.8846 -5,000 140,000 1,469.74 1,186 206,557
23-05-2022 70.06 71.3674 2,776.5172 -5,000 135,000 1,345.28 1,218 194,523
21-06-2022 69.03 72.4323 2,704.0849 -5,000 130,000 1,290.74 1,247 186,663
21-07-2022 71.7 69.735 2,634.3499 -5,000 125,000 1,428.87 1,277 188,883
22-08-2022 73.66 67.8794 2,566.4705 -5,000 120,000 1,523.89 1,309 189,046
21-09-2022 75.0 66.6667 2,499.8038 -5,000 115,000 1,586 1,339 187,485
21-10-2022 74.49 67.1231 2,432.6807 -5,000 110,000 1,562.63 1,369 181,210
21-11-2022 75.63 66.1113 2,366.5694 -5,000 105,000 1,614.44 1,400 178,984
21-12-2022 76.08 65.7203 2,300.8491 -5,000 100,000 1,634.46 1,430 175,049
23-01-2023 76.06 65.7376 2,235.1115 -5,000 95,000 1,633.58 1,463 170,003
21-02-2023 75.43 66.2866 2,168.8249 -5,000 90,000 1,605.46 1,492 163,594
21-03-2023 74.26 0 2,168.8249 0 90,000 0 0 161,057
21-04-2023 75.61 0 2,168.8249 0 90,000 0 0 163,985
22-05-2023 77.78 64.2839 2,104.541 -5,000 85,000 1,708.02 1,582 163,691
21-06-2023 79.87 62.6017 2,041.9393 -5,000 80,000 1,794.17 1,612 163,090
21-07-2023 81.87 61.0724 1,980.8668 -5,000 75,000 1,872.48 1,642 162,174
21-08-2023 82.01 0 1,980.8668 0 75,000 0 0 162,451
21-09-2023 83.17 0 1,980.8668 0 75,000 0 0 164,749
23-10-2023 82.0 0 1,980.8668 0 75,000 0 0 162,431
21-11-2023 83.74 59.7086 1,921.1582 -5,000 70,000 1,942.32 1,765 160,878
21-12-2023 86.95 57.5043 1,863.6539 -5,000 65,000 2,055.2 1,795 162,045
23-01-2024 87.71 0 1,863.6539 0 65,000 0 0 163,461
21-02-2024 89.98 55.5679 1,808.086 -5,000 60,000 2,154.37 1,857 162,692
21-03-2024 89.79 0 1,808.086 0 60,000 0 0 162,348
22-04-2024 91.98 54.3596 1,753.7264 -5,000 55,000 2,216.24 1,918 161,308
21-05-2024 93.77 0 1,753.7264 0 55,000 0 0 164,447
21-06-2024 97.13 51.4774 1,702.249 -5,000 50,000 2,363.84 1,978 165,339
22-07-2024 99.63 50.1857 1,652.0633 -5,000 45,000 2,429.99 2,009 164,595
21-08-2024 101.12 49.4462 1,602.6171 -5,000 40,000 2,467.86 2,039 162,057
23-09-2024 104.31 47.934 1,554.683 -5,000 35,000 2,545.3 2,072 162,169
21-10-2024 102.14 0 1,554.683 0 35,000 0 0 158,795
21-11-2024 99.12 0 1,554.683 0 35,000 0 0 154,100
23-12-2024 99.95 0 1,554.683 0 35,000 0 0 155,391
21-01-2025 98.8 0 1,554.683 0 35,000 0 0 153,603
21-02-2025 97.36 0 1,554.683 0 35,000 0 0 151,364
21-03-2025 99.58 0 1,554.683 0 35,000 0 0 154,815
21-04-2025 102.55 0 1,554.683 0 35,000 0 0 159,433
21-05-2025 105.08 0 1,554.683 0 35,000 0 0 163,366
23-06-2025 105.61 0 1,554.683 0 35,000 0 0 164,190
21-07-2025 107.26 46.6157 1,508.0673 -5,000 30,000 2,612.81 2,373 161,755
21-08-2025 106.86 0 1,508.0673 0 30,000 0 0 161,152
22-09-2025 107.33 0 1,508.0673 0 30,000 0 0 161,861
23-10-2025 108.88 0 1,508.0673 0 30,000 0 0 164,198
21-11-2025 109.03 0 1,508.0673 0 30,000 0 0 164,425
22-12-2025 110.17 45.3844 1,462.6829 -5,000 25,000 2,675.86 2,527 161,144
21-01-2026 107.68 0 1,462.6829 0 25,000 0 0 157,502
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
21-01-2019 233.2571 171.4846 171.4846 40,000 40,000 0 0 40,000
21-01-2022 294.05 0 171.4846 0 40,000 0 0 50,425
21-02-2022 295.3878 0 171.4846 0 40,000 0 0 50,654
21-03-2022 295.8642 0 171.4846 0 40,000 0 0 50,736
21-04-2022 296.1362 0 171.4846 0 40,000 0 0 50,783
23-05-2022 294.8687 0 171.4846 0 40,000 0 0 50,565
21-06-2022 295.4444 0 171.4846 0 40,000 0 0 50,664
21-07-2022 297.3069 0 171.4846 0 40,000 0 0 50,984
22-08-2022 299.2277 0 171.4846 0 40,000 0 0 51,313
21-09-2022 299.8446 0 171.4846 0 40,000 0 0 51,419
21-10-2022 300.2009 0 171.4846 0 40,000 0 0 51,480
21-11-2022 302.4553 0 171.4846 0 40,000 0 0 51,866
21-12-2022 304.0068 0 171.4846 0 40,000 0 0 52,132
23-01-2023 305.5818 0 171.4846 0 40,000 0 0 52,403
21-02-2023 306.7243 0 171.4846 0 40,000 0 0 52,598
21-03-2023 308.219 16.2222 155.2624 -5,000 35,000 1,216.05 1,520 47,855
21-04-2023 311.3122 16.061 139.2013 -5,000 30,000 1,253.65 1,551 43,335
22-05-2023 314.0261 0 139.2013 0 30,000 0 0 43,713
21-06-2023 315.1366 0 139.2013 0 30,000 0 0 43,867
21-07-2023 316.8332 0 139.2013 0 30,000 0 0 44,104
21-08-2023 317.8195 15.7322 123.4691 -5,000 25,000 1,330.35 1,673 39,241
21-09-2023 319.857 15.632 107.8371 -5,000 20,000 1,353.73 1,704 34,492
23-10-2023 320.3786 15.6065 92.2306 -5,000 15,000 1,359.66 1,736 29,549
21-11-2023 322.4984 0 92.2306 0 15,000 0 0 29,744
21-12-2023 324.699 0 92.2306 0 15,000 0 0 29,947
23-01-2024 326.7281 15.3032 76.9274 -5,000 10,000 1,430.41 1,828 25,134
21-02-2024 329.1316 0 76.9274 0 10,000 0 0 25,319
21-03-2024 330.952 15.1079 61.8194 -5,000 5,000 1,475.97 1,886 20,459
22-04-2024 332.0886 0 61.8194 0 5,000 0 0 20,530
21-05-2024 334.7218 14.9378 46.8816 -5,000 0 1,515.66 1,947 15,692
21-06-2024 337.0248 0 46.8816 0 0 0 0 15,800
22-07-2024 339.352 0 46.8816 0 0 0 0 15,909
21-08-2024 341.9294 0 46.8816 0 0 0 0 16,030
23-09-2024 344.9568 0 46.8816 0 0 0 0 16,172
21-10-2024 346.839 14.4159 32.4657 -5,000 -5,000 1,637.39 2,100 11,260
21-11-2024 348.4108 14.3509 18.1149 -5,000 -10,000 1,652.56 2,131 6,311
23-12-2024 350.4599 14.267 3.8479 -5,000 -15,000 1,672.13 2,163 1,349