SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 01-01-2026 Return (%) as on 01-01-2026
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 01-02-2022 to 01-02-2026 27 135,000 162,951 11.68
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 01-01-2025 Return (%) as on 01-01-2025
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 01-02-2022 to 01-02-2026 11 55,000 1,910 7.06
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
01-02-2019 50.86 3,145.8907 3,145.8907 160,000 160,000 0 0 160,000
01-02-2022 73.02 68.4744 3,077.4163 -5,000 155,000 1,517.39 1,096 224,713
02-03-2022 70.9 70.5219 3,006.8944 -5,000 150,000 1,413.26 1,125 213,189
01-04-2022 72.83 68.653 2,938.2414 -5,000 145,000 1,508.31 1,155 213,992
02-05-2022 71.84 69.5991 2,868.6423 -5,000 140,000 1,460.19 1,186 206,083
01-06-2022 70.97 70.4523 2,798.19 -5,000 135,000 1,416.8 1,216 198,588
01-07-2022 69.58 71.8597 2,726.3303 -5,000 130,000 1,345.21 1,246 189,698
01-08-2022 73.13 68.3714 2,657.9589 -5,000 125,000 1,522.63 1,277 194,377
01-09-2022 74.15 67.4309 2,590.528 -5,000 120,000 1,570.47 1,308 192,088
03-10-2022 73.16 68.3434 2,522.1846 -5,000 115,000 1,524.06 1,340 184,523
01-11-2022 75.65 66.0939 2,456.0908 -5,000 110,000 1,638.47 1,369 185,803
01-12-2022 77.16 64.8004 2,391.2904 -5,000 105,000 1,704.25 1,399 184,512
02-01-2023 76.09 65.7117 2,325.5787 -5,000 100,000 1,657.91 1,431 176,953
01-02-2023 74.86 66.7913 2,258.7874 -5,000 95,000 1,602.99 1,461 169,093
01-03-2023 74.89 66.7646 2,192.0228 -5,000 90,000 1,604.35 1,489 164,161
03-04-2023 74.88 0 2,192.0228 0 90,000 0 0 164,139
02-05-2023 76.87 65.0449 2,126.9779 -5,000 85,000 1,691.82 1,551 163,501
01-06-2023 78.54 63.6618 2,063.3161 -5,000 80,000 1,762.16 1,581 162,053
03-07-2023 80.91 61.7971 2,001.519 -5,000 75,000 1,857 1,613 161,943
01-08-2023 82.5 60.6061 1,940.9129 -5,000 70,000 1,917.58 1,642 160,125
01-09-2023 82.72 0 1,940.9129 0 70,000 0 0 160,552
03-10-2023 83.05 0 1,940.9129 0 70,000 0 0 161,193
01-11-2023 81.69 0 1,940.9129 0 70,000 0 0 158,553
01-12-2023 84.9 0 1,940.9129 0 70,000 0 0 164,784
01-01-2024 88.49 56.5036 1,884.4094 -5,000 65,000 2,126.23 1,795 166,751
01-02-2024 89.1 56.1167 1,828.2927 -5,000 60,000 2,145.9 1,826 162,901
01-03-2024 90.69 55.1329 1,773.1598 -5,000 55,000 2,195.94 1,855 160,808
01-04-2024 91.43 0 1,773.1598 0 55,000 0 0 162,120
02-05-2024 93.22 53.6366 1,719.5232 -5,000 50,000 2,272.04 1,917 160,294
03-06-2024 95.69 0 1,719.5232 0 50,000 0 0 164,541
01-07-2024 98.43 50.7975 1,668.7257 -5,000 45,000 2,416.44 1,977 164,253
01-08-2024 101.14 49.4364 1,619.2893 -5,000 40,000 2,485.66 2,008 163,775
02-09-2024 102.33 48.8615 1,570.4278 -5,000 35,000 2,514.9 2,040 160,702
01-10-2024 104.3 0 1,570.4278 0 35,000 0 0 163,796
04-11-2024 100.33 0 1,570.4278 0 35,000 0 0 157,561
02-12-2024 100.83 0 1,570.4278 0 35,000 0 0 158,346
01-01-2025 100.08 0 1,570.4278 0 35,000 0 0 157,168
03-02-2025 98.75 0 1,570.4278 0 35,000 0 0 155,080
03-03-2025 95.19 0 1,570.4278 0 35,000 0 0 149,489
01-04-2025 99.23 0 1,570.4278 0 35,000 0 0 155,834
02-05-2025 103.11 0 1,570.4278 0 35,000 0 0 161,927
02-06-2025 104.92 0 1,570.4278 0 35,000 0 0 164,769
01-07-2025 107.55 46.49 1,523.9377 -5,000 30,000 2,635.52 2,342 163,900
01-08-2025 105.26 0 1,523.9377 0 30,000 0 0 160,410
01-09-2025 105.82 0 1,523.9377 0 30,000 0 0 161,263
01-10-2025 106.13 0 1,523.9377 0 30,000 0 0 161,736
03-11-2025 108.87 45.9263 1,478.0114 -5,000 25,000 2,664.19 2,467 160,911
01-12-2025 109.77 0 1,478.0114 0 25,000 0 0 162,241
01-01-2026 110.25 0 1,478.0114 0 25,000 0 0 162,951
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
01-02-2019 233.4803 171.3207 171.3207 40,000 40,000 0 0 40,000
01-02-2022 293.7963 0 171.3207 0 40,000 0 0 50,333
02-03-2022 295.2312 0 171.3207 0 40,000 0 0 50,579
04-04-2022 296.6055 0 171.3207 0 40,000 0 0 50,815
02-05-2022 296.5668 0 171.3207 0 40,000 0 0 50,808
01-06-2022 294.9635 0 171.3207 0 40,000 0 0 50,533
01-07-2022 296.117 0 171.3207 0 40,000 0 0 50,731
01-08-2022 298.0668 0 171.3207 0 40,000 0 0 51,065
01-09-2022 299.7347 0 171.3207 0 40,000 0 0 51,351
03-10-2022 299.863 0 171.3207 0 40,000 0 0 51,373
01-11-2022 301.0587 0 171.3207 0 40,000 0 0 51,578
01-12-2022 303.2202 0 171.3207 0 40,000 0 0 51,948
02-01-2023 304.5549 0 171.3207 0 40,000 0 0 52,177
01-02-2023 306.129 0 171.3207 0 40,000 0 0 52,446
01-03-2023 306.7339 0 171.3207 0 40,000 0 0 52,550
03-04-2023 309.4582 16.1573 155.1634 -5,000 35,000 1,227.6 1,522 48,017
02-05-2023 312.2247 0 155.1634 0 35,000 0 0 48,446
01-06-2023 314.5129 0 155.1634 0 35,000 0 0 48,801
03-07-2023 315.4633 0 155.1634 0 35,000 0 0 48,948
01-08-2023 317.2575 0 155.1634 0 35,000 0 0 49,227
01-09-2023 318.7594 15.6858 139.4776 -5,000 30,000 1,337.67 1,673 44,460
03-10-2023 320.075 15.6213 123.8562 -5,000 25,000 1,352.73 1,705 39,643
01-11-2023 320.9265 15.5799 108.2764 -5,000 20,000 1,362.4 1,734 34,749
01-12-2023 322.8773 15.4858 92.7906 -5,000 15,000 1,384.38 1,764 29,960
01-01-2024 325.4114 0 92.7906 0 15,000 0 0 30,195
01-02-2024 327.8355 0 92.7906 0 15,000 0 0 30,420
01-03-2024 329.702 0 92.7906 0 15,000 0 0 30,593
02-04-2024 331.7599 15.0711 77.7195 -5,000 10,000 1,481.19 1,887 25,784
02-05-2024 332.7933 0 77.7195 0 10,000 0 0 25,865
03-06-2024 335.8868 14.886 62.8335 -5,000 5,000 1,524.42 1,949 21,105
01-07-2024 337.4977 0 62.8335 0 5,000 0 0 21,206
01-08-2024 340.3602 0 62.8335 0 5,000 0 0 21,386
02-09-2024 342.7087 0 62.8335 0 5,000 0 0 21,534
01-10-2024 345.898 14.4551 48.3784 -5,000 0 1,625.01 2,069 16,734
04-11-2024 347.5611 14.386 33.9924 -5,000 -5,000 1,641.16 2,103 11,814
02-12-2024 349.6387 14.3005 19.6919 -5,000 -10,000 1,661.12 2,131 6,885
01-01-2025 350.9108 14.2486 5.4433 -5,000 -15,000 1,673.22 2,161 1,910