Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 28-04-2025 | Return (%) as on 28-04-2025 |
---|---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | 29-04-2021 to 29-04-2025 | 42 | 210,000 | 163,907 | 16.43 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 28-04-2025 | Return (%) as on 28-04-2025 |
---|---|---|---|---|---|
ICICI Prudential Liquid Fund - Growth | 29-04-2021 to 29-04-2025 | 7 | 35,000 | 23,324 | 5.73 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
30-04-2018 | 145.9 | 1,096.6415 | 1,096.6415 | 160,000 | 160,000 | 0 | 0 | 160,000 |
29-04-2021 | 197.69 | 25.2921 | 1,071.3494 | -5,000 | 155,000 | 1,309.88 | 1,095 | 211,795 |
31-05-2021 | 211.26 | 23.6675 | 1,047.6819 | -5,000 | 150,000 | 1,546.91 | 1,127 | 221,333 |
29-06-2021 | 215.13 | 23.2418 | 1,024.4401 | -5,000 | 145,000 | 1,609.03 | 1,156 | 220,388 |
29-07-2021 | 218.98 | 22.8331 | 1,001.607 | -5,000 | 140,000 | 1,668.65 | 1,186 | 219,332 |
30-08-2021 | 228.31 | 21.9 | 979.7069 | -5,000 | 135,000 | 1,804.78 | 1,218 | 223,677 |
29-09-2021 | 245.25 | 20.3874 | 959.3196 | -5,000 | 130,000 | 2,025.48 | 1,248 | 235,273 |
29-10-2021 | 244.84 | 20.4215 | 938.8981 | -5,000 | 125,000 | 2,020.5 | 1,278 | 229,880 |
29-11-2021 | 237.88 | 21.019 | 917.8791 | -5,000 | 120,000 | 1,933.33 | 1,309 | 218,345 |
29-12-2021 | 239.53 | 20.8742 | 897.0049 | -5,000 | 115,000 | 1,954.45 | 1,339 | 214,860 |
31-01-2022 | 253.94 | 19.6897 | 877.3152 | -5,000 | 110,000 | 2,127.27 | 1,372 | 222,785 |
28-02-2022 | 246.6 | 20.2758 | 857.0394 | -5,000 | 105,000 | 2,041.77 | 1,400 | 211,346 |
28-03-2022 | 252.91 | 19.7699 | 837.2696 | -5,000 | 100,000 | 2,115.57 | 1,428 | 211,754 |
28-04-2022 | 256.88 | 19.4643 | 817.8052 | -5,000 | 95,000 | 2,160.15 | 1,459 | 210,078 |
30-05-2022 | 247.48 | 20.2037 | 797.6016 | -5,000 | 90,000 | 2,052.29 | 1,491 | 197,390 |
28-06-2022 | 239.53 | 20.8742 | 776.7273 | -5,000 | 85,000 | 1,954.45 | 1,520 | 186,050 |
28-07-2022 | 250.45 | 19.9641 | 756.7633 | -5,000 | 80,000 | 2,087.24 | 1,550 | 189,531 |
29-08-2022 | 258.23 | 19.3626 | 737.4007 | -5,000 | 75,000 | 2,175 | 1,582 | 190,419 |
28-09-2022 | 252.32 | 19.8161 | 717.5846 | -5,000 | 70,000 | 2,108.83 | 1,612 | 181,061 |
28-10-2022 | 269.34 | 18.5639 | 699.0207 | -5,000 | 65,000 | 2,291.53 | 1,642 | 188,274 |
28-11-2022 | 280.02 | 17.8559 | 681.1648 | -5,000 | 60,000 | 2,394.83 | 1,673 | 190,740 |
28-12-2022 | 276.85 | 18.0603 | 663.1045 | -5,000 | 55,000 | 2,365 | 1,703 | 183,580 |
30-01-2023 | 276.85 | 18.0603 | 645.0442 | -5,000 | 50,000 | 2,365 | 1,736 | 178,580 |
28-02-2023 | 273.69 | 18.2688 | 626.7753 | -5,000 | 45,000 | 2,334.58 | 1,765 | 171,542 |
28-03-2023 | 268.24 | 18.64 | 608.1353 | -5,000 | 40,000 | 2,280.42 | 1,793 | 163,126 |
28-04-2023 | 282.29 | 17.7123 | 590.423 | -5,000 | 35,000 | 2,415.78 | 1,824 | 166,671 |
29-05-2023 | 289.17 | 17.2909 | 573.1322 | -5,000 | 30,000 | 2,477.26 | 1,855 | 165,733 |
28-06-2023 | 298.99 | 16.723 | 556.4092 | -5,000 | 25,000 | 2,560.12 | 1,885 | 166,361 |
28-07-2023 | 316.4 | 15.8028 | 540.6064 | -5,000 | 20,000 | 2,694.37 | 1,915 | 171,048 |
28-08-2023 | 317.94 | 15.7262 | 524.8802 | -5,000 | 15,000 | 2,705.54 | 1,946 | 166,880 |
29-09-2023 | 328.82 | 15.2059 | 509.6743 | -5,000 | 10,000 | 2,781.46 | 1,978 | 167,591 |
30-10-2023 | 321.8 | 0 | 509.6743 | 0 | 10,000 | 0 | 0 | 164,013 |
28-11-2023 | 338.68 | 14.7632 | 494.9111 | -5,000 | 5,000 | 2,846.05 | 2,038 | 167,616 |
28-12-2023 | 366.05 | 13.6593 | 481.2518 | -5,000 | 0 | 3,007.1 | 2,068 | 176,162 |
29-01-2024 | 379.45 | 13.177 | 468.0748 | -5,000 | -5,000 | 3,077.48 | 2,100 | 177,611 |
28-02-2024 | 389.24 | 12.8455 | 455.2293 | -5,000 | -10,000 | 3,125.83 | 2,130 | 177,193 |
28-03-2024 | 394.63 | 12.6701 | 442.5592 | -5,000 | -15,000 | 3,151.43 | 2,159 | 174,647 |
29-04-2024 | 404.32 | 12.3664 | 430.1927 | -5,000 | -20,000 | 3,195.74 | 2,191 | 173,936 |
28-05-2024 | 408.19 | 12.2492 | 417.9435 | -5,000 | -25,000 | 3,212.84 | 2,220 | 170,600 |
28-06-2024 | 427.15 | 11.7055 | 406.238 | -5,000 | -30,000 | 3,292.17 | 2,251 | 173,525 |
29-07-2024 | 453.83 | 11.0173 | 395.2207 | -5,000 | -35,000 | 3,392.57 | 2,282 | 179,363 |
28-08-2024 | 463.56 | 10.7861 | 384.4346 | -5,000 | -40,000 | 3,426.31 | 2,312 | 178,208 |
30-09-2024 | 473.89 | 10.551 | 373.8836 | -5,000 | -45,000 | 3,460.61 | 2,345 | 177,180 |
28-10-2024 | 453.23 | 11.0319 | 362.8517 | -5,000 | -50,000 | 3,390.44 | 2,373 | 164,455 |
28-11-2024 | 443.17 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 160,805 |
30-12-2024 | 437.88 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 158,886 |
28-01-2025 | 426.78 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 154,858 |
28-02-2025 | 412.7 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 149,749 |
28-03-2025 | 437.06 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 158,588 |
28-04-2025 | 451.72 | 0 | 362.8517 | 0 | -50,000 | 0 | 0 | 163,907 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
29-04-2018 | 257.7627 | 155.1815 | 155.1815 | 40,000 | 40,000 | 0 | 0 | 40,000 |
29-04-2021 | 303.7862 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,142 |
29-05-2021 | 304.5428 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,259 |
29-06-2021 | 305.381 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,389 |
29-07-2021 | 306.2113 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,518 |
29-08-2021 | 307.0777 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,653 |
29-09-2021 | 307.8231 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,768 |
29-10-2021 | 308.5946 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 47,888 |
29-11-2021 | 309.5299 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,033 |
29-12-2021 | 310.3784 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,165 |
30-01-2022 | 311.2826 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,305 |
28-02-2022 | 312.1523 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,440 |
28-03-2022 | 313.0068 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,573 |
28-04-2022 | 313.9877 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,725 |
28-05-2022 | 314.8466 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 48,858 |
28-06-2022 | 316.0665 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 49,048 |
28-07-2022 | 317.2244 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 49,227 |
28-08-2022 | 318.6941 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 49,455 |
28-09-2022 | 319.9419 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 49,649 |
28-10-2022 | 321.5587 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 49,900 |
28-11-2022 | 323.2829 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 50,168 |
28-12-2022 | 324.9848 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 50,432 |
28-01-2023 | 326.774 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 50,709 |
28-02-2023 | 328.5063 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 50,978 |
28-03-2023 | 330.1152 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 51,228 |
28-04-2023 | 332.3959 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 51,582 |
28-05-2023 | 334.3095 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 51,879 |
28-06-2023 | 336.1575 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 52,165 |
28-07-2023 | 338.0216 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 52,455 |
28-08-2023 | 339.8931 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 52,745 |
28-09-2023 | 341.8066 | 0 | 155.1815 | 0 | 40,000 | 0 | 0 | 53,042 |
29-10-2023 | 343.7536 | 14.5453 | 140.6362 | -5,000 | 35,000 | 1,250.76 | 2,009 | 48,344 |
28-11-2023 | 345.6916 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 48,617 |
28-12-2023 | 347.6614 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 48,894 |
28-01-2024 | 349.8397 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 49,200 |
28-02-2024 | 352.0169 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 49,506 |
28-03-2024 | 354.1662 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 49,809 |
28-04-2024 | 356.4636 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 50,132 |
28-05-2024 | 358.5117 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 50,420 |
28-06-2024 | 360.6176 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 50,716 |
28-07-2024 | 362.7404 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 51,014 |
28-08-2024 | 364.8355 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 51,309 |
29-09-2024 | 367.0466 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 51,620 |
28-10-2024 | 369.0994 | 0 | 140.6362 | 0 | 35,000 | 0 | 0 | 51,909 |
28-11-2024 | 371.2358 | 13.4685 | 127.1677 | -5,000 | 30,000 | 1,528.32 | 2,405 | 47,209 |
29-12-2024 | 373.2789 | 13.3948 | 113.7728 | -5,000 | 25,000 | 1,547.32 | 2,436 | 42,469 |
28-01-2025 | 375.5122 | 13.3151 | 100.4577 | -5,000 | 20,000 | 1,567.85 | 2,466 | 37,723 |
28-02-2025 | 377.7421 | 13.2365 | 87.2212 | -5,000 | 15,000 | 1,588.11 | 2,497 | 32,947 |
28-03-2025 | 380.0822 | 13.155 | 74.0661 | -5,000 | 10,000 | 1,609.12 | 2,525 | 28,151 |
28-04-2025 | 382.412 | 13.0749 | 60.9912 | -5,000 | 5,000 | 1,629.78 | 2,556 | 23,324 |