SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-07-2025 Return (%) as on 28-07-2025
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth 27-08-2021 to 27-08-2025 43 215,000 160,808 16.64
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 27-08-2025 Return (%) as on 27-08-2025
ICICI Prudential Liquid Fund - Growth 27-08-2021 to 27-08-2025 5 25,000 33,539 5.72
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
27-08-2018 153.08 1,045.2051 1,045.2051 160,000 160,000 0 0 160,000
27-08-2021 223.82 22.3394 1,022.8657 -5,000 155,000 1,580.29 1,096 228,938
27-09-2021 241.2 20.7297 1,002.1361 -5,000 150,000 1,826.7 1,127 241,715
27-10-2021 251.92 19.8476 982.2885 -5,000 145,000 1,961.73 1,157 247,458
29-11-2021 237.88 21.019 961.2695 -5,000 140,000 1,782.41 1,190 228,667
27-12-2021 236.84 21.1113 940.1582 -5,000 135,000 1,768.28 1,218 222,667
27-01-2022 248.56 20.1159 920.0423 -5,000 130,000 1,920.66 1,249 228,686
28-02-2022 246.6 20.2758 899.7666 -5,000 125,000 1,896.19 1,281 221,882
28-03-2022 252.91 19.7699 879.9967 -5,000 120,000 1,973.63 1,309 222,560
27-04-2022 255.14 19.5971 860.3996 -5,000 115,000 2,000.08 1,339 219,522
27-05-2022 244.75 20.429 839.9706 -5,000 110,000 1,872.73 1,369 205,583
27-06-2022 237.49 21.0535 818.9171 -5,000 105,000 1,777.13 1,400 194,485
27-07-2022 248.54 20.1175 798.7996 -5,000 100,000 1,920.42 1,430 198,534
29-08-2022 258.23 19.3626 779.437 -5,000 95,000 2,035.98 1,463 201,274
27-09-2022 253.43 19.7293 759.7077 -5,000 90,000 1,979.84 1,492 192,533
27-10-2022 269.87 18.5274 741.1803 -5,000 85,000 2,163.82 1,522 200,022
28-11-2022 280.02 17.8559 723.3244 -5,000 80,000 2,266.62 1,554 202,545
27-12-2022 277.25 18.0343 705.2901 -5,000 75,000 2,239.31 1,583 195,542
27-01-2023 276.74 18.0675 687.2226 -5,000 70,000 2,234.23 1,614 190,182
27-02-2023 275.03 18.1798 669.0428 -5,000 65,000 2,217.03 1,645 184,007
27-03-2023 269.39 18.5605 650.4823 -5,000 60,000 2,158.77 1,673 175,233
27-04-2023 280.18 17.8457 632.6367 -5,000 55,000 2,268.18 1,704 177,252
29-05-2023 289.17 17.2909 615.3458 -5,000 50,000 2,353.11 1,736 177,940
27-06-2023 296.75 16.8492 598.4966 -5,000 45,000 2,420.72 1,765 177,604
27-07-2023 315.45 15.8504 582.6462 -5,000 40,000 2,573.62 1,795 183,796
28-08-2023 317.94 15.7262 566.92 -5,000 35,000 2,592.63 1,827 180,247
27-09-2023 327.27 15.2779 551.6421 -5,000 30,000 2,661.26 1,857 180,536
27-10-2023 320.11 15.6196 536.0225 -5,000 25,000 2,608.95 1,887 171,586
28-11-2023 338.68 14.7632 521.2593 -5,000 20,000 2,740.05 1,919 176,540
27-12-2023 363.31 13.7624 507.4969 -5,000 15,000 2,893.26 1,948 184,379
29-01-2024 379.45 13.177 494.3199 -5,000 10,000 2,982.87 1,981 187,570
27-02-2024 393.29 12.7133 481.6067 -5,000 5,000 3,053.85 2,010 189,411
27-03-2024 391.9 12.7584 468.8483 -5,000 0 3,046.95 2,039 183,742
29-04-2024 404.32 12.3664 456.4819 -5,000 -5,000 3,106.94 2,072 184,565
27-05-2024 408.82 12.2303 444.2516 -5,000 -10,000 3,127.78 2,100 181,619
27-06-2024 426.47 11.7242 432.5274 -5,000 -15,000 3,205.27 2,131 184,460
29-07-2024 453.83 11.0173 421.5101 -5,000 -20,000 3,313.47 2,163 191,294
27-08-2024 462.56 10.8094 410.7006 -5,000 -25,000 3,345.3 2,192 189,974
27-09-2024 479.11 10.436 400.2646 -5,000 -30,000 3,402.45 2,223 191,771
28-10-2024 453.23 11.0319 389.2327 -5,000 -35,000 3,311.23 2,254 176,412
27-11-2024 447.31 11.1779 378.0548 -5,000 -40,000 3,288.88 2,284 169,108
27-12-2024 440.35 11.3546 366.7002 -5,000 -45,000 3,261.84 2,314 161,476
27-01-2025 425.61 0 366.7002 0 -45,000 0 0 156,071
27-02-2025 419.44 0 366.7002 0 -45,000 0 0 153,809
27-03-2025 437.92 0 366.7002 0 -45,000 0 0 160,585
28-04-2025 451.72 11.0688 355.6314 -5,000 -50,000 3,305.59 2,436 160,646
27-05-2025 462.24 0 355.6314 0 -50,000 0 0 164,387
27-06-2025 475.25 10.5208 345.1106 -5,000 -55,000 3,389.48 2,496 164,014
28-07-2025 465.96 0 345.1106 0 -55,000 0 0 160,808
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
27-08-2018 263.8344 151.6103 151.6103 40,000 40,000 0 0 40,000
27-08-2021 307.0278 0 151.6103 0 40,000 0 0 46,549
27-09-2021 307.7969 0 151.6103 0 40,000 0 0 46,665
27-10-2021 308.5479 0 151.6103 0 40,000 0 0 46,779
27-11-2021 309.474 0 151.6103 0 40,000 0 0 46,919
27-12-2021 310.3171 0 151.6103 0 40,000 0 0 47,047
27-01-2022 311.1894 0 151.6103 0 40,000 0 0 47,180
27-02-2022 312.1276 0 151.6103 0 40,000 0 0 47,322
27-03-2022 312.9765 0 151.6103 0 40,000 0 0 47,450
27-04-2022 313.9657 0 151.6103 0 40,000 0 0 47,600
27-05-2022 314.8087 0 151.6103 0 40,000 0 0 47,728
27-06-2022 316.0265 0 151.6103 0 40,000 0 0 47,913
27-07-2022 317.1806 0 151.6103 0 40,000 0 0 48,088
28-08-2022 318.6941 0 151.6103 0 40,000 0 0 48,317
27-09-2022 319.9209 0 151.6103 0 40,000 0 0 48,503
27-10-2022 321.5067 0 151.6103 0 40,000 0 0 48,744
27-11-2022 323.2194 0 151.6103 0 40,000 0 0 49,003
27-12-2022 324.9166 0 151.6103 0 40,000 0 0 49,261
27-01-2023 326.7166 0 151.6103 0 40,000 0 0 49,534
27-02-2023 328.4572 0 151.6103 0 40,000 0 0 49,797
27-03-2023 330.1849 0 151.6103 0 40,000 0 0 50,059
27-04-2023 332.3498 0 151.6103 0 40,000 0 0 50,388
28-05-2023 334.3095 0 151.6103 0 40,000 0 0 50,685
27-06-2023 336.0957 0 151.6103 0 40,000 0 0 50,956
27-07-2023 337.9705 0 151.6103 0 40,000 0 0 51,240
27-08-2023 339.8298 0 151.6103 0 40,000 0 0 51,522
27-09-2023 341.7537 0 151.6103 0 40,000 0 0 51,813
27-10-2023 343.6253 0 151.6103 0 40,000 0 0 52,097
27-11-2023 345.6287 0 151.6103 0 40,000 0 0 52,401
27-12-2023 347.5724 0 151.6103 0 40,000 0 0 52,696
28-01-2024 349.8397 0 151.6103 0 40,000 0 0 53,039
27-02-2024 351.9484 0 151.6103 0 40,000 0 0 53,359
27-03-2024 353.8914 0 151.6103 0 40,000 0 0 53,654
28-04-2024 356.4636 0 151.6103 0 40,000 0 0 54,044
27-05-2024 358.4447 0 151.6103 0 40,000 0 0 54,344
27-06-2024 360.5233 0 151.6103 0 40,000 0 0 54,659
28-07-2024 362.7404 0 151.6103 0 40,000 0 0 54,995
27-08-2024 364.7697 0 151.6103 0 40,000 0 0 55,303
27-09-2024 366.9088 0 151.6103 0 40,000 0 0 55,627
27-10-2024 369.037 0 151.6103 0 40,000 0 0 55,950
27-11-2024 371.1781 0 151.6103 0 40,000 0 0 56,274
27-12-2024 373.134 0 151.6103 0 40,000 0 0 56,571
27-01-2025 375.4349 13.3179 138.2924 -5,000 35,000 1,486.28 2,345 51,920
27-02-2025 377.6767 13.2388 125.0535 -5,000 30,000 1,507.14 2,376 47,230
27-03-2025 379.6476 13.1701 111.8834 -5,000 25,000 1,525.27 2,404 42,476
27-04-2025 382.3606 0 111.8834 0 25,000 0 0 42,780
27-05-2025 384.368 13.0084 98.8751 -5,000 20,000 1,567.95 2,465 38,004
27-06-2025 386.3351 0 98.8751 0 20,000 0 0 38,199
27-07-2025 388.2093 12.8797 85.9954 -5,000 15,000 1,601.91 2,526 33,384
27-08-2025 390.008 0 85.9954 0 15,000 0 0 33,539