SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 16-10-2025 Return (%) as on 16-10-2025
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth 16-10-2021 to 16-10-2025 49 245,000 177,597 18.63
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 16-10-2025 Return (%) as on 16-10-2025
ICICI Prudential Liquid Fund - Growth 16-10-2021 to 16-10-2025 0 0 59,018 5.71
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
16-10-2018 143.5 1,114.9826 1,114.9826 160,000 160,000 0 0 160,000
18-10-2021 257.26 19.4356 1,095.547 -5,000 155,000 2,210.99 1,098 281,840
16-11-2021 250.47 19.9625 1,075.5845 -5,000 150,000 2,135.39 1,127 269,402
16-12-2021 240.4 20.7987 1,054.7858 -5,000 145,000 2,015.39 1,157 253,571
17-01-2022 255.57 19.5641 1,035.2217 -5,000 140,000 2,192.55 1,189 264,572
16-02-2022 254.0 19.685 1,015.5367 -5,000 135,000 2,175.2 1,219 257,946
16-03-2022 248.89 20.0892 995.4475 -5,000 130,000 2,117.2 1,247 247,757
18-04-2022 261.19 19.1432 976.3043 -5,000 125,000 2,252.96 1,280 255,001
16-05-2022 240.28 20.8091 955.4953 -5,000 120,000 2,013.9 1,308 229,586
16-06-2022 232.8 21.4777 934.0176 -5,000 115,000 1,917.96 1,339 217,439
18-07-2022 245.22 20.3899 913.6278 -5,000 110,000 2,074.06 1,371 224,040
16-08-2022 263.04 19.0085 894.6193 -5,000 105,000 2,272.28 1,400 235,321
16-09-2022 261.04 19.1542 875.4651 -5,000 100,000 2,251.38 1,431 228,531
17-10-2022 260.51 19.1931 856.272 -5,000 95,000 2,245.79 1,462 223,067
16-11-2022 276.64 18.074 838.198 -5,000 90,000 2,406.38 1,492 231,879
16-12-2022 279.69 17.8769 820.321 -5,000 85,000 2,434.66 1,522 229,436
16-01-2023 278.68 17.9417 802.3793 -5,000 80,000 2,425.36 1,553 223,607
16-02-2023 281.36 17.7708 784.6085 -5,000 75,000 2,449.89 1,584 220,757
16-03-2023 270.87 18.459 766.1494 -5,000 70,000 2,351.13 1,612 207,527
17-04-2023 277.85 17.9953 748.1541 -5,000 65,000 2,417.67 1,644 207,875
16-05-2023 287.51 17.3907 730.7634 -5,000 60,000 2,504.43 1,673 210,102
16-06-2023 295.74 16.9067 713.8567 -5,000 55,000 2,573.88 1,704 211,116
17-07-2023 309.13 16.1744 697.6822 -5,000 50,000 2,678.97 1,735 215,675
16-08-2023 318.03 15.7218 681.9605 -5,000 45,000 2,743.92 1,765 216,884
18-09-2023 332.29 15.0471 666.9134 -5,000 40,000 2,840.74 1,798 221,609
16-10-2023 329.6 15.1699 651.7435 -5,000 35,000 2,823.12 1,826 214,815
16-11-2023 334.26 14.9584 636.785 -5,000 30,000 2,853.47 1,857 212,852
18-12-2023 359.69 13.9009 622.8842 -5,000 25,000 3,005.23 1,889 224,045
16-01-2024 375.68 13.3092 609.575 -5,000 20,000 3,090.13 1,918 229,005
16-02-2024 390.2 12.8139 596.761 -5,000 15,000 3,161.2 1,949 232,856
18-03-2024 389.57 12.8347 583.9264 -5,000 10,000 3,158.23 1,980 227,480
16-04-2024 394.35 12.6791 571.2473 -5,000 5,000 3,180.55 2,009 225,271
16-05-2024 403.77 12.3833 558.864 -5,000 0 3,223 2,039 225,653
18-06-2024 419.41 11.9215 546.9425 -5,000 -5,000 3,289.26 2,072 229,393
16-07-2024 444.07 11.2595 535.683 -5,000 -10,000 3,384.26 2,100 237,881
16-08-2024 451.9 11.0644 524.6186 -5,000 -15,000 3,412.26 2,131 237,075
16-09-2024 468.94 10.6623 513.9563 -5,000 -20,000 3,469.95 2,162 241,015
16-10-2024 462.57 10.8092 503.1471 -5,000 -25,000 3,448.88 2,192 232,741
18-11-2024 437.47 11.4294 491.7177 -5,000 -30,000 3,359.89 2,225 215,112
16-12-2024 452.29 11.0549 480.6629 -5,000 -35,000 3,413.63 2,253 217,399
16-01-2025 435.09 11.4919 469.171 -5,000 -40,000 3,350.92 2,284 204,132
17-02-2025 426.81 11.7148 457.4562 -5,000 -45,000 3,318.92 2,316 195,247
17-03-2025 421.01 11.8762 445.58 -5,000 -50,000 3,295.76 2,344 187,594
16-04-2025 435.92 11.47 434.11 -5,000 -55,000 3,354.06 2,374 189,237
16-05-2025 463.42 10.7893 423.3206 -5,000 -60,000 3,451.73 2,404 196,175
16-06-2025 467.27 10.7005 412.6202 -5,000 -65,000 3,464.49 2,435 192,805
16-07-2025 473.67 10.5559 402.0643 -5,000 -70,000 3,485.23 2,465 190,446
18-08-2025 469.45 10.6508 391.4136 -5,000 -75,000 3,471.62 2,498 183,749
16-09-2025 476.03 10.5035 380.91 -5,000 -80,000 3,492.74 2,527 181,325
16-10-2025 479.37 10.4304 370.4797 -5,000 -85,000 3,503.24 2,557 177,597
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
16-10-2018 266.3789 150.162 150.162 40,000 40,000 0 0 40,000
16-10-2021 308.3143 0 150.162 0 40,000 0 0 46,297
16-11-2021 309.1583 0 150.162 0 40,000 0 0 46,424
16-12-2021 309.9836 0 150.162 0 40,000 0 0 46,548
16-01-2022 310.9309 0 150.162 0 40,000 0 0 46,690
16-02-2022 311.8077 0 150.162 0 40,000 0 0 46,822
16-03-2022 312.6423 0 150.162 0 40,000 0 0 46,947
17-04-2022 313.6567 0 150.162 0 40,000 0 0 47,099
16-05-2022 314.3795 0 150.162 0 40,000 0 0 47,208
16-06-2022 315.586 0 150.162 0 40,000 0 0 47,389
17-07-2022 316.8909 0 150.162 0 40,000 0 0 47,585
16-08-2022 318.1282 0 150.162 0 40,000 0 0 47,771
16-09-2022 319.5282 0 150.162 0 40,000 0 0 47,981
16-10-2022 320.9367 0 150.162 0 40,000 0 0 48,193
16-11-2022 322.6156 0 150.162 0 40,000 0 0 48,445
16-12-2022 324.2708 0 150.162 0 40,000 0 0 48,693
16-01-2023 326.1214 0 150.162 0 40,000 0 0 48,971
16-02-2023 327.8659 0 150.162 0 40,000 0 0 49,233
16-03-2023 329.5235 0 150.162 0 40,000 0 0 49,482
16-04-2023 331.7478 0 150.162 0 40,000 0 0 49,816
16-05-2023 333.5162 0 150.162 0 40,000 0 0 50,081
16-06-2023 335.4531 0 150.162 0 40,000 0 0 50,372
16-07-2023 337.3068 0 150.162 0 40,000 0 0 50,651
16-08-2023 339.15 0 150.162 0 40,000 0 0 50,927
16-09-2023 341.0766 0 150.162 0 40,000 0 0 51,217
16-10-2023 342.96 0 150.162 0 40,000 0 0 51,500
16-11-2023 344.9205 0 150.162 0 40,000 0 0 51,794
16-12-2023 346.8458 0 150.162 0 40,000 0 0 52,083
16-01-2024 349.0835 0 150.162 0 40,000 0 0 52,419
16-02-2024 351.1555 0 150.162 0 40,000 0 0 52,730
16-03-2024 353.2165 0 150.162 0 40,000 0 0 53,040
16-04-2024 355.7403 0 150.162 0 40,000 0 0 53,419
16-05-2024 357.6563 0 150.162 0 40,000 0 0 53,706
16-06-2024 359.8126 0 150.162 0 40,000 0 0 54,030
16-07-2024 361.9248 0 150.162 0 40,000 0 0 54,347
16-08-2024 364.026 0 150.162 0 40,000 0 0 54,663
16-09-2024 366.1225 0 150.162 0 40,000 0 0 54,978
16-10-2024 368.314 0 150.162 0 40,000 0 0 55,307
16-11-2024 370.4419 0 150.162 0 40,000 0 0 55,626
16-12-2024 372.4714 0 150.162 0 40,000 0 0 55,931
16-01-2025 374.6757 0 150.162 0 40,000 0 0 56,262
16-02-2025 376.9261 0 150.162 0 40,000 0 0 56,600
16-03-2025 378.8214 0 150.162 0 40,000 0 0 56,885
16-04-2025 381.6615 0 150.162 0 40,000 0 0 57,311
16-05-2025 383.5708 0 150.162 0 40,000 0 0 57,598
16-06-2025 385.7088 0 150.162 0 40,000 0 0 57,919
16-07-2025 387.5995 0 150.162 0 40,000 0 0 58,203
17-08-2025 389.4258 0 150.162 0 40,000 0 0 58,477
16-09-2025 391.1817 0 150.162 0 40,000 0 0 58,741
16-10-2025 393.031 0 150.162 0 40,000 0 0 59,018