Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 14-05-2025 | Return (%) as on 14-05-2025 |
---|---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | 14-06-2021 to 14-06-2025 | 44 | 220,000 | 167,153 | 17.18 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 15-06-2025 | Return (%) as on 15-06-2025 |
---|---|---|---|---|---|
ICICI Prudential Liquid Fund - Growth | 14-06-2021 to 14-06-2025 | 4 | 20,000 | 38,919 | 5.77 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
14-06-2018 | 145.31 | 1,101.0942 | 1,101.0942 | 160,000 | 160,000 | 0 | 0 | 160,000 |
14-06-2021 | 216.44 | 23.1011 | 1,077.9931 | -5,000 | 155,000 | 1,643.18 | 1,096 | 233,321 |
14-07-2021 | 217.93 | 22.9431 | 1,055.05 | -5,000 | 150,000 | 1,666.13 | 1,126 | 229,927 |
16-08-2021 | 227.4 | 21.9877 | 1,033.0623 | -5,000 | 145,000 | 1,804.97 | 1,159 | 234,918 |
14-09-2021 | 234.67 | 21.3065 | 1,011.7558 | -5,000 | 140,000 | 1,903.95 | 1,188 | 237,429 |
14-10-2021 | 255.55 | 19.5656 | 992.1901 | -5,000 | 135,000 | 2,156.92 | 1,218 | 253,554 |
15-11-2021 | 252.0 | 19.8413 | 972.3489 | -5,000 | 130,000 | 2,116.87 | 1,250 | 245,032 |
14-12-2021 | 242.09 | 20.6535 | 951.6954 | -5,000 | 125,000 | 1,998.84 | 1,279 | 230,396 |
14-01-2022 | 254.21 | 19.6688 | 932.0266 | -5,000 | 120,000 | 2,141.93 | 1,310 | 236,930 |
14-02-2022 | 249.35 | 20.0521 | 911.9745 | -5,000 | 115,000 | 2,086.22 | 1,341 | 227,401 |
14-03-2022 | 247.55 | 20.1979 | 891.7765 | -5,000 | 110,000 | 2,065.04 | 1,369 | 220,759 |
18-04-2022 | 261.19 | 19.1432 | 872.6334 | -5,000 | 105,000 | 2,218.31 | 1,404 | 227,923 |
16-05-2022 | 240.28 | 20.8091 | 851.8243 | -5,000 | 100,000 | 1,976.24 | 1,432 | 204,676 |
14-06-2022 | 239.31 | 20.8934 | 830.9309 | -5,000 | 95,000 | 1,963.98 | 1,461 | 198,850 |
14-07-2022 | 240.81 | 20.7633 | 810.1677 | -5,000 | 90,000 | 1,982.89 | 1,491 | 195,096 |
16-08-2022 | 263.04 | 19.0085 | 791.1591 | -5,000 | 85,000 | 2,237.87 | 1,524 | 208,106 |
14-09-2022 | 266.19 | 18.7836 | 772.3756 | -5,000 | 80,000 | 2,270.56 | 1,553 | 205,599 |
14-10-2022 | 259.58 | 19.2619 | 753.1137 | -5,000 | 75,000 | 2,201.06 | 1,583 | 195,493 |
14-11-2022 | 275.56 | 18.1449 | 734.9688 | -5,000 | 70,000 | 2,363.37 | 1,614 | 202,528 |
14-12-2022 | 283.65 | 17.6274 | 717.3415 | -5,000 | 65,000 | 2,438.57 | 1,644 | 203,474 |
16-01-2023 | 278.68 | 17.9417 | 699.3997 | -5,000 | 60,000 | 2,392.89 | 1,677 | 194,909 |
14-02-2023 | 278.91 | 17.9269 | 681.4728 | -5,000 | 55,000 | 2,395.04 | 1,706 | 190,070 |
14-03-2023 | 271.9 | 18.3891 | 663.0837 | -5,000 | 50,000 | 2,327.88 | 1,734 | 180,292 |
17-04-2023 | 277.85 | 17.9953 | 645.0884 | -5,000 | 45,000 | 2,385.1 | 1,768 | 179,238 |
15-05-2023 | 287.52 | 17.3901 | 627.6983 | -5,000 | 40,000 | 2,473.05 | 1,796 | 180,476 |
14-06-2023 | 294.18 | 16.9964 | 610.7019 | -5,000 | 35,000 | 2,530.25 | 1,826 | 179,656 |
14-07-2023 | 308.27 | 16.2195 | 594.4823 | -5,000 | 30,000 | 2,643.14 | 1,856 | 183,261 |
14-08-2023 | 317.34 | 15.756 | 578.7264 | -5,000 | 25,000 | 2,710.5 | 1,887 | 183,653 |
14-09-2023 | 331.74 | 15.072 | 563.6543 | -5,000 | 20,000 | 2,809.88 | 1,918 | 186,987 |
16-10-2023 | 329.6 | 15.1699 | 548.4844 | -5,000 | 15,000 | 2,795.66 | 1,950 | 180,780 |
15-11-2023 | 332.46 | 15.0394 | 533.445 | -5,000 | 10,000 | 2,814.62 | 1,980 | 177,349 |
14-12-2023 | 357.05 | 14.0036 | 519.4414 | -5,000 | 5,000 | 2,965.13 | 2,009 | 185,467 |
15-01-2024 | 376.74 | 13.2718 | 506.1696 | -5,000 | 0 | 3,071.48 | 2,041 | 190,694 |
14-02-2024 | 386.72 | 12.9293 | 493.2404 | -5,000 | -5,000 | 3,121.25 | 2,071 | 190,746 |
14-03-2024 | 391.04 | 12.7864 | 480.4539 | -5,000 | -10,000 | 3,142.01 | 2,100 | 187,877 |
15-04-2024 | 395.29 | 12.6489 | 467.805 | -5,000 | -15,000 | 3,161.98 | 2,132 | 184,919 |
14-05-2024 | 400.07 | 12.4978 | 455.3072 | -5,000 | -20,000 | 3,183.94 | 2,161 | 182,155 |
14-06-2024 | 418.53 | 11.9466 | 443.3606 | -5,000 | -25,000 | 3,264.04 | 2,192 | 185,560 |
15-07-2024 | 442.89 | 11.2895 | 432.0711 | -5,000 | -30,000 | 3,359.52 | 2,223 | 191,360 |
14-08-2024 | 447.12 | 11.1827 | 420.8885 | -5,000 | -35,000 | 3,375.04 | 2,253 | 188,188 |
16-09-2024 | 468.94 | 10.6623 | 410.2261 | -5,000 | -40,000 | 3,450.65 | 2,286 | 192,371 |
14-10-2024 | 463.44 | 10.7889 | 399.4372 | -5,000 | -45,000 | 3,432.27 | 2,314 | 185,115 |
14-11-2024 | 438.59 | 11.4002 | 388.0371 | -5,000 | -50,000 | 3,343.44 | 2,345 | 170,189 |
16-12-2024 | 452.29 | 11.0549 | 376.9822 | -5,000 | -55,000 | 3,393.62 | 2,377 | 170,505 |
14-01-2025 | 431.87 | 0 | 376.9822 | 0 | -55,000 | 0 | 0 | 162,807 |
14-02-2025 | 425.68 | 0 | 376.9822 | 0 | -55,000 | 0 | 0 | 160,474 |
17-03-2025 | 421.01 | 0 | 376.9822 | 0 | -55,000 | 0 | 0 | 158,713 |
15-04-2025 | 434.24 | 0 | 376.9822 | 0 | -55,000 | 0 | 0 | 163,701 |
14-05-2025 | 456.66 | 10.9491 | 366.0331 | -5,000 | -60,000 | 3,408.99 | 2,526 | 167,153 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
14-06-2018 | 260.0053 | 153.843 | 153.843 | 40,000 | 40,000 | 0 | 0 | 40,000 |
14-06-2021 | 304.9706 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 46,918 |
14-07-2021 | 305.7938 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,044 |
14-08-2021 | 306.6657 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,178 |
14-09-2021 | 307.4848 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,304 |
14-10-2021 | 308.2628 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,424 |
14-11-2021 | 309.1003 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,553 |
14-12-2021 | 309.9404 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,682 |
14-01-2022 | 310.8756 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,826 |
14-02-2022 | 311.7417 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 47,959 |
14-03-2022 | 312.5664 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,086 |
15-04-2022 | 313.5948 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,244 |
15-05-2022 | 314.3423 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,359 |
14-06-2022 | 315.5147 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,540 |
14-07-2022 | 316.7751 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,734 |
14-08-2022 | 318.0358 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 48,928 |
14-09-2022 | 319.4638 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 49,147 |
14-10-2022 | 320.8297 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 49,357 |
14-11-2022 | 322.5068 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 49,615 |
14-12-2022 | 324.1744 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 49,872 |
15-01-2023 | 326.0703 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 50,164 |
14-02-2023 | 327.7541 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 50,423 |
14-03-2023 | 329.4252 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 50,680 |
14-04-2023 | 331.6301 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 51,019 |
14-05-2023 | 333.3773 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 51,288 |
14-06-2023 | 335.3218 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 51,587 |
14-07-2023 | 337.1872 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 51,874 |
14-08-2023 | 339.0267 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 52,157 |
14-09-2023 | 340.953 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 52,453 |
15-10-2023 | 342.897 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 52,752 |
14-11-2023 | 344.7894 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 53,043 |
14-12-2023 | 346.7172 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 53,340 |
14-01-2024 | 348.9585 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 53,685 |
14-02-2024 | 351.0002 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 53,999 |
14-03-2024 | 353.0868 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 54,320 |
14-04-2024 | 355.5911 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 54,705 |
14-05-2024 | 357.508 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 55,000 |
14-06-2024 | 359.6782 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 55,334 |
14-07-2024 | 361.7842 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 55,658 |
14-08-2024 | 363.8867 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 55,981 |
14-09-2024 | 365.9843 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 56,304 |
14-10-2024 | 368.1853 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 56,643 |
14-11-2024 | 370.308 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 56,969 |
15-12-2024 | 372.3866 | 0 | 153.843 | 0 | 40,000 | 0 | 0 | 57,289 |
14-01-2025 | 374.513 | 13.3507 | 140.4923 | -5,000 | 35,000 | 1,528.75 | 2,406 | 52,616 |
14-02-2025 | 376.7878 | 13.2701 | 127.2223 | -5,000 | 30,000 | 1,549.71 | 2,437 | 47,936 |
14-03-2025 | 378.6747 | 13.2039 | 114.0183 | -5,000 | 25,000 | 1,566.9 | 2,465 | 43,176 |
14-04-2025 | 381.5209 | 13.1054 | 100.9129 | -5,000 | 20,000 | 1,592.52 | 2,496 | 38,500 |
14-05-2025 | 383.4317 | 0 | 100.9129 | 0 | 20,000 | 0 | 0 | 38,693 |
15-06-2025 | 385.6658 | 0 | 100.9129 | 0 | 20,000 | 0 | 0 | 38,919 |