SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 23-04-2024 Return (%) as on 23-04-2024
ICICI Prudential Value Discovery Fund - Growth 23-04-2020 to 23-04-2024 37 185,000 168,959 14.53
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 23-04-2023 Return (%) as on 23-04-2023
ICICI Prudential Liquid Fund - Growth 23-04-2020 to 23-04-2024 10 50,000 1,922 5.76
ICICI Prudential Value Discovery Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
24-04-2017 132.91 1,203.8221 1,203.8221 160,000 160,000 0 0 160,000
23-04-2020 118.12 0 1,203.8221 0 160,000 0 0 142,195
26-05-2020 122.53 0 1,203.8221 0 160,000 0 0 147,504
23-06-2020 135.49 0 1,203.8221 0 160,000 0 0 163,106
23-07-2020 142.65 35.0508 1,168.7713 -5,000 155,000 341.4 1,186 166,725
24-08-2020 150.45 33.2336 1,135.5377 -5,000 150,000 582.92 1,218 170,842
23-09-2020 145.28 0 1,135.5377 0 150,000 0 0 164,971
23-10-2020 150.49 33.2248 1,102.3129 -5,000 145,000 584.09 1,278 165,887
23-11-2020 162.09 30.8471 1,071.4658 -5,000 140,000 900.12 1,309 173,674
23-12-2020 171.96 29.0765 1,042.3893 -5,000 135,000 1,135.44 1,339 179,249
25-01-2021 182.19 27.4439 1,014.9454 -5,000 130,000 1,352.43 1,372 184,913
23-02-2021 191.08 26.1671 988.7784 -5,000 125,000 1,522.14 1,401 188,936
23-03-2021 194.22 25.744 963.0344 -5,000 120,000 1,578.36 1,429 187,041
23-04-2021 192.17 26.0186 937.0157 -5,000 115,000 1,541.86 1,460 180,066
24-05-2021 209.23 23.8971 913.1186 -5,000 110,000 1,823.83 1,491 191,052
23-06-2021 213.21 23.4511 889.6675 -5,000 105,000 1,883.12 1,521 189,686
23-07-2021 217.95 22.941 866.7265 -5,000 100,000 1,950.91 1,551 188,903
23-08-2021 220.63 22.6624 844.0641 -5,000 95,000 1,987.94 1,582 186,226
23-09-2021 239.79 20.8516 823.2125 -5,000 90,000 2,228.62 1,613 197,398
25-10-2021 251.05 19.9164 803.2962 -5,000 85,000 2,352.92 1,645 201,668
23-11-2021 246.37 20.2947 783.0015 -5,000 80,000 2,302.63 1,674 192,908
23-12-2021 238.38 20.9749 762.0266 -5,000 75,000 2,212.22 1,704 181,652
24-01-2022 244.92 20.4148 741.6118 -5,000 70,000 2,286.67 1,736 181,636
23-02-2022 248.27 20.1394 721.4724 -5,000 65,000 2,323.28 1,766 179,120
23-03-2022 251.95 19.8452 701.6272 -5,000 60,000 2,362.37 1,794 176,775
25-04-2022 255.19 19.5932 682.0339 -5,000 55,000 2,395.86 1,827 174,048
23-05-2022 244.48 20.4516 661.5824 -5,000 50,000 2,281.78 1,855 161,744
23-06-2022 231.97 0 661.5824 0 50,000 0 0 153,467
25-07-2022 248.59 0 661.5824 0 50,000 0 0 164,463
23-08-2022 260.24 19.213 642.3693 -5,000 45,000 2,446.4 1,947 167,170
23-09-2022 258.66 19.3304 623.0389 -5,000 40,000 2,430.8 1,978 161,155
25-10-2022 267.3 18.7056 604.3334 -5,000 35,000 2,513.84 2,010 161,538
23-11-2022 275.53 18.1468 586.1865 -5,000 30,000 2,588.1 2,039 161,512
23-12-2022 272.1 0 586.1865 0 30,000 0 0 159,501
23-01-2023 281.69 17.75 568.4365 -5,000 25,000 2,640.85 2,100 160,123
23-02-2023 276.26 0 568.4365 0 25,000 0 0 157,036
23-03-2023 271.67 0 568.4365 0 25,000 0 0 154,427
24-04-2023 278.3 0 568.4365 0 25,000 0 0 158,196
23-05-2023 286.56 0 568.4365 0 25,000 0 0 162,891
23-06-2023 293.97 17.0085 551.428 -5,000 20,000 2,739.4 2,251 162,103
24-07-2023 312.18 16.0164 535.4116 -5,000 15,000 2,871.26 2,282 167,145
23-08-2023 318.94 15.6769 519.7346 -5,000 10,000 2,916.38 2,312 165,764
25-09-2023 326.53 15.3125 504.4221 -5,000 5,000 2,964.81 2,345 164,709
23-10-2023 322.61 0 504.4221 0 5,000 0 0 162,732
23-11-2023 336.73 14.8487 489.5734 -5,000 0 3,026.46 2,404 164,854
26-12-2023 360.59 13.8662 475.7073 -5,000 -5,000 3,157.05 2,437 171,535
23-01-2024 369.89 13.5175 462.1897 -5,000 -10,000 3,203.38 2,465 170,959
23-02-2024 393.17 12.7171 449.4726 -5,000 -15,000 3,309.76 2,496 176,719
26-03-2024 389.72 12.8297 436.6429 -5,000 -20,000 3,294.8 2,528 170,168
23-04-2024 398.4 12.5502 424.0927 -5,000 -25,000 3,331.95 2,556 168,959
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
23-04-2017 241.1413 165.8778 165.8778 40,000 40,000 0 0 40,000
23-04-2020 293.6146 17.0291 148.8487 -5,000 35,000 893.57 1,096 43,704
23-05-2020 294.8364 16.9586 131.8902 -5,000 30,000 910.59 1,126 38,886
23-06-2020 295.801 16.9033 114.9869 -5,000 25,000 923.93 1,157 34,013
23-07-2020 296.6301 0 114.9869 0 25,000 0 0 34,109
23-08-2020 297.4782 0 114.9869 0 25,000 0 0 34,206
23-09-2020 298.2123 16.7666 98.2203 -5,000 20,000 956.89 1,249 29,291
23-10-2020 299.0564 0 98.2203 0 20,000 0 0 29,373
23-11-2020 299.8608 0 98.2203 0 20,000 0 0 29,452
23-12-2020 300.5296 0 98.2203 0 20,000 0 0 29,518
23-01-2021 301.2485 0 98.2203 0 20,000 0 0 29,589
23-02-2021 302.0811 0 98.2203 0 20,000 0 0 29,671
23-03-2021 302.7991 0 98.2203 0 20,000 0 0 29,741
23-04-2021 303.633 0 98.2203 0 20,000 0 0 29,823
23-05-2021 304.3824 0 98.2203 0 20,000 0 0 29,897
23-06-2021 305.2085 0 98.2203 0 20,000 0 0 29,978
23-07-2021 306.0444 0 98.2203 0 20,000 0 0 30,060
23-08-2021 306.9142 0 98.2203 0 20,000 0 0 30,145
23-09-2021 307.7002 0 98.2203 0 20,000 0 0 30,222
23-10-2021 308.4731 0 98.2203 0 20,000 0 0 30,298
23-11-2021 309.3554 0 98.2203 0 20,000 0 0 30,385
23-12-2021 310.189 0 98.2203 0 20,000 0 0 30,467
23-01-2022 311.0845 0 98.2203 0 20,000 0 0 30,555
23-02-2022 312.0107 0 98.2203 0 20,000 0 0 30,646
23-03-2022 312.8513 0 98.2203 0 20,000 0 0 30,728
24-04-2022 313.8953 0 98.2203 0 20,000 0 0 30,831
23-05-2022 314.6522 0 98.2203 0 20,000 0 0 30,905
23-06-2022 315.8708 15.8293 82.3911 -5,000 15,000 1,182.91 1,887 26,025
24-07-2022 317.1224 15.7668 66.6243 -5,000 10,000 1,197.98 1,918 21,128
23-08-2022 318.4678 0 66.6243 0 10,000 0 0 21,218
23-09-2022 319.7996 0 66.6243 0 10,000 0 0 21,306
24-10-2022 321.3422 0 66.6243 0 10,000 0 0 21,409
23-11-2022 322.9956 0 66.6243 0 10,000 0 0 21,519
23-12-2022 324.6903 15.3993 51.225 -5,000 5,000 1,286.6 2,070 16,632
23-01-2023 326.4949 0 51.225 0 5,000 0 0 16,725
23-02-2023 328.2404 15.2327 35.9923 -5,000 0 1,326.76 2,132 11,814
23-03-2023 330.0332 15.15 20.8423 -5,000 -5,000 1,346.71 2,160 6,879
23-04-2023 332.1376 15.054 5.7883 -5,000 -10,000 1,369.86 2,191 1,922