SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 03-10-2025 Return (%) as on 03-10-2025
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth 03-11-2021 to 03-11-2025 48 240,000 185,200 18.87
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 03-11-2025 Return (%) as on 03-11-2025
ICICI Prudential Liquid Fund - Growth 03-11-2021 to 03-11-2025 0 0 58,967 5.7
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
05-11-2018 142.64 1,121.705 1,121.705 160,000 160,000 0 0 160,000
03-11-2021 247.59 20.1947 1,101.5103 -5,000 155,000 2,119.43 1,094 272,723
03-12-2021 238.58 20.9573 1,080.553 -5,000 150,000 2,010.65 1,124 257,798
03-01-2022 243.86 20.5036 1,060.0494 -5,000 145,000 2,075.37 1,155 258,504
03-02-2022 256.42 19.4993 1,040.5502 -5,000 140,000 2,218.63 1,186 266,818
03-03-2022 243.93 20.4977 1,020.0525 -5,000 135,000 2,076.21 1,214 248,821
04-04-2022 260.5 19.1939 1,000.8586 -5,000 130,000 2,262.19 1,246 260,724
04-05-2022 249.99 20.0008 980.8578 -5,000 125,000 2,147.09 1,276 245,205
03-06-2022 247.83 20.1751 960.6827 -5,000 120,000 2,122.22 1,306 238,086
04-07-2022 237.5 21.0526 939.6301 -5,000 115,000 1,997.05 1,337 223,162
03-08-2022 256.54 19.4901 920.1399 -5,000 110,000 2,219.93 1,367 236,053
05-09-2022 261.71 19.1051 901.0348 -5,000 105,000 2,274.85 1,400 235,810
03-10-2022 256.47 19.4955 881.5394 -5,000 100,000 2,219.17 1,428 226,088
03-11-2022 272.93 18.3197 863.2196 -5,000 95,000 2,386.88 1,459 235,599
05-12-2022 284.25 17.5901 845.6295 -5,000 90,000 2,490.94 1,491 240,370
03-01-2023 280.45 17.8285 827.801 -5,000 85,000 2,456.94 1,520 232,157
03-02-2023 279.28 17.9032 809.8978 -5,000 80,000 2,446.29 1,551 226,188
03-03-2023 277.36 18.0271 791.8707 -5,000 75,000 2,428.61 1,579 219,633
03-04-2023 275.32 18.1607 773.71 -5,000 70,000 2,409.56 1,610 213,018
03-05-2023 282.6 17.6929 756.0172 -5,000 65,000 2,476.29 1,640 213,650
05-06-2023 291.1 17.1762 738.8409 -5,000 60,000 2,549.98 1,673 215,077
03-07-2023 302.83 16.5109 722.33 -5,000 55,000 2,644.88 1,701 218,743
03-08-2023 314.87 15.8796 706.4505 -5,000 50,000 2,734.94 1,732 222,440
04-09-2023 323.75 15.444 691.0064 -5,000 45,000 2,797.07 1,764 223,713
03-10-2023 326.14 15.3308 675.6756 -5,000 40,000 2,813.21 1,793 220,365
03-11-2023 325.21 15.3747 660.3009 -5,000 35,000 2,806.96 1,824 214,736
04-12-2023 350.76 14.2548 646.0462 -5,000 30,000 2,966.7 1,855 226,607
03-01-2024 365.55 13.678 632.3681 -5,000 25,000 3,048.97 1,885 231,162
05-02-2024 382.25 13.0804 619.2877 -5,000 20,000 3,134.21 1,918 236,723
04-03-2024 396.37 12.6145 606.6732 -5,000 15,000 3,200.67 1,946 240,467
03-04-2024 398.11 12.5593 594.1139 -5,000 10,000 3,208.54 1,976 236,523
03-05-2024 401.85 12.4425 581.6714 -5,000 5,000 3,225.21 2,006 233,745
03-06-2024 412.3 12.1271 569.5443 -5,000 0 3,270.19 2,037 234,823
03-07-2024 431.72 11.5816 557.9627 -5,000 -5,000 3,348 2,067 240,884
05-08-2024 444.39 11.2514 546.7114 -5,000 -10,000 3,395.1 2,100 242,953
03-09-2024 468.0 10.6838 536.0276 -5,000 -15,000 3,476.07 2,129 250,861
03-10-2024 465.04 10.7518 525.2758 -5,000 -20,000 3,466.37 2,159 244,274
04-11-2024 447.07 11.1839 514.0919 -5,000 -25,000 3,404.72 2,191 229,835
03-12-2024 451.85 11.0656 503.0263 -5,000 -30,000 3,421.6 2,220 227,292
03-01-2025 445.59 11.2211 491.8052 -5,000 -35,000 3,399.43 2,251 219,143
03-02-2025 433.15 11.5433 480.2619 -5,000 -40,000 3,353.46 2,282 208,025
03-03-2025 412.0 12.1359 468.126 -5,000 -45,000 3,268.93 2,310 192,868
03-04-2025 434.39 11.5104 456.6156 -5,000 -50,000 3,358.16 2,341 198,349
05-05-2025 453.5 11.0254 445.5902 -5,000 -55,000 3,427.34 2,373 202,075
03-06-2025 459.95 10.8707 434.7195 -5,000 -60,000 3,449.4 2,402 199,949
03-07-2025 473.17 10.567 424.1524 -5,000 -65,000 3,492.72 2,432 200,696
04-08-2025 464.83 10.7566 413.3958 -5,000 -70,000 3,465.68 2,464 192,159
03-09-2025 468.69 10.668 402.7278 -5,000 -75,000 3,478.31 2,494 188,754
03-10-2025 472.28 10.5869 392.1408 -5,000 -80,000 3,489.88 2,524 185,200
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
03-11-2018 267.3467 149.6185 149.6185 40,000 40,000 0 0 40,000
03-11-2021 308.7473 0 149.6185 0 40,000 0 0 46,194
03-12-2021 309.6411 0 149.6185 0 40,000 0 0 46,328
03-01-2022 310.541 0 149.6185 0 40,000 0 0 46,463
03-02-2022 311.3826 0 149.6185 0 40,000 0 0 46,589
03-03-2022 312.2322 0 149.6185 0 40,000 0 0 46,716
03-04-2022 313.2362 0 149.6185 0 40,000 0 0 46,866
03-05-2022 314.142 0 149.6185 0 40,000 0 0 47,001
03-06-2022 315.0767 0 149.6185 0 40,000 0 0 47,141
03-07-2022 316.3066 0 149.6185 0 40,000 0 0 47,325
03-08-2022 317.5518 0 149.6185 0 40,000 0 0 47,512
03-09-2022 318.9817 0 149.6185 0 40,000 0 0 47,726
03-10-2022 320.39 0 149.6185 0 40,000 0 0 47,936
03-11-2022 321.919 0 149.6185 0 40,000 0 0 48,165
04-12-2022 323.6207 0 149.6185 0 40,000 0 0 48,420
03-01-2023 325.4355 0 149.6185 0 40,000 0 0 48,691
03-02-2023 327.1237 0 149.6185 0 40,000 0 0 48,944
03-03-2023 328.6771 0 149.6185 0 40,000 0 0 49,176
03-04-2023 330.8771 0 149.6185 0 40,000 0 0 49,505
03-05-2023 332.7055 0 149.6185 0 40,000 0 0 49,779
04-06-2023 334.7413 0 149.6185 0 40,000 0 0 50,083
03-07-2023 336.5075 0 149.6185 0 40,000 0 0 50,348
03-08-2023 338.4074 0 149.6185 0 40,000 0 0 50,632
03-09-2023 340.2756 0 149.6185 0 40,000 0 0 50,912
03-10-2023 342.1682 0 149.6185 0 40,000 0 0 51,195
03-11-2023 344.0871 0 149.6185 0 40,000 0 0 51,482
03-12-2023 346.015 0 149.6185 0 40,000 0 0 51,770
03-01-2024 348.1848 0 149.6185 0 40,000 0 0 52,095
03-02-2024 350.2573 0 149.6185 0 40,000 0 0 52,405
03-03-2024 352.2989 0 149.6185 0 40,000 0 0 52,710
03-04-2024 354.7468 0 149.6185 0 40,000 0 0 53,077
03-05-2024 356.8044 0 149.6185 0 40,000 0 0 53,385
03-06-2024 358.9268 0 149.6185 0 40,000 0 0 53,702
03-07-2024 361.0541 0 149.6185 0 40,000 0 0 54,020
03-08-2024 363.1451 0 149.6185 0 40,000 0 0 54,333
03-09-2024 365.2439 0 149.6185 0 40,000 0 0 54,647
03-10-2024 367.4144 0 149.6185 0 40,000 0 0 54,972
03-11-2024 369.5193 0 149.6185 0 40,000 0 0 55,287
03-12-2024 371.5862 0 149.6185 0 40,000 0 0 55,596
03-01-2025 373.7864 0 149.6185 0 40,000 0 0 55,925
03-02-2025 375.9469 0 149.6185 0 40,000 0 0 56,249
03-03-2025 377.9468 0 149.6185 0 40,000 0 0 56,548
03-04-2025 380.7609 0 149.6185 0 40,000 0 0 56,969
03-05-2025 382.7142 0 149.6185 0 40,000 0 0 57,261
03-06-2025 384.8423 0 149.6185 0 40,000 0 0 57,580
03-07-2025 386.8478 0 149.6185 0 40,000 0 0 57,880
03-08-2025 388.6 0 149.6185 0 40,000 0 0 58,142
03-09-2025 390.406 0 149.6185 0 40,000 0 0 58,412
03-10-2025 392.2871 0 149.6185 0 40,000 0 0 58,693
03-11-2025 394.1172 0 149.6185 0 40,000 0 0 58,967