Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 18-12-2024 | Return (%) as on 18-12-2024 |
---|---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | 18-01-2021 to 18-01-2025 | 40 | 200,000 | 154,639 | 15.22 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 19-01-2025 | Return (%) as on 19-01-2025 |
---|---|---|---|---|---|
ICICI Prudential Liquid Fund - Growth | 18-01-2021 to 18-01-2025 | 8 | 40,000 | 14,896 | 5.53 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
18-01-2018 | 149.77 | 1,068.3047 | 1,068.3047 | 160,000 | 160,000 | 0 | 0 | 160,000 |
18-01-2021 | 183.09 | 27.309 | 1,040.9958 | -5,000 | 155,000 | 909.94 | 1,096 | 190,596 |
18-02-2021 | 196.13 | 25.4933 | 1,015.5025 | -5,000 | 150,000 | 1,181.87 | 1,127 | 199,170 |
18-03-2021 | 190.38 | 26.2633 | 989.2392 | -5,000 | 145,000 | 1,066.55 | 1,155 | 188,331 |
19-04-2021 | 192.19 | 26.0159 | 963.2233 | -5,000 | 140,000 | 1,103.6 | 1,187 | 185,122 |
18-05-2021 | 207.97 | 24.0419 | 939.1814 | -5,000 | 135,000 | 1,399.24 | 1,216 | 195,322 |
18-06-2021 | 212.73 | 23.504 | 915.6774 | -5,000 | 130,000 | 1,479.81 | 1,247 | 194,792 |
19-07-2021 | 217.65 | 22.9727 | 892.7047 | -5,000 | 125,000 | 1,559.38 | 1,278 | 194,297 |
18-08-2021 | 225.4 | 22.1828 | 870.5219 | -5,000 | 120,000 | 1,677.68 | 1,308 | 196,216 |
20-09-2021 | 234.23 | 21.3465 | 849.1754 | -5,000 | 115,000 | 1,802.93 | 1,341 | 198,902 |
18-10-2021 | 257.26 | 19.4356 | 829.7398 | -5,000 | 110,000 | 2,089.13 | 1,369 | 213,459 |
18-11-2021 | 247.33 | 20.2159 | 809.5239 | -5,000 | 105,000 | 1,972.26 | 1,400 | 200,220 |
20-12-2021 | 232.31 | 21.523 | 788.0009 | -5,000 | 100,000 | 1,776.51 | 1,432 | 183,060 |
18-01-2022 | 253.67 | 19.7106 | 768.2903 | -5,000 | 95,000 | 2,047.94 | 1,461 | 194,892 |
18-02-2022 | 252.41 | 19.809 | 748.4812 | -5,000 | 90,000 | 2,033.2 | 1,492 | 188,924 |
21-03-2022 | 250.76 | 19.9394 | 728.5419 | -5,000 | 85,000 | 2,013.68 | 1,523 | 182,689 |
18-04-2022 | 261.19 | 19.1432 | 709.3987 | -5,000 | 80,000 | 2,132.93 | 1,551 | 185,288 |
18-05-2022 | 245.98 | 20.3269 | 689.0718 | -5,000 | 75,000 | 1,955.65 | 1,581 | 169,498 |
20-06-2022 | 228.21 | 0 | 689.0718 | 0 | 75,000 | 0 | 0 | 157,253 |
18-07-2022 | 245.22 | 20.3899 | 668.682 | -5,000 | 70,000 | 1,946.21 | 1,642 | 163,974 |
18-08-2022 | 264.63 | 18.8943 | 649.7877 | -5,000 | 65,000 | 2,170.2 | 1,673 | 171,953 |
19-09-2022 | 261.35 | 19.1314 | 630.6563 | -5,000 | 60,000 | 2,134.69 | 1,705 | 164,822 |
18-10-2022 | 262.96 | 19.0143 | 611.642 | -5,000 | 55,000 | 2,152.23 | 1,734 | 160,837 |
18-11-2022 | 274.73 | 18.1997 | 593.4423 | -5,000 | 50,000 | 2,274.23 | 1,765 | 163,036 |
19-12-2022 | 280.59 | 17.8196 | 575.6227 | -5,000 | 45,000 | 2,331.16 | 1,796 | 161,514 |
18-01-2023 | 281.44 | 0 | 575.6227 | 0 | 45,000 | 0 | 0 | 162,003 |
20-02-2023 | 279.41 | 0 | 575.6227 | 0 | 45,000 | 0 | 0 | 160,835 |
20-03-2023 | 270.18 | 0 | 575.6227 | 0 | 45,000 | 0 | 0 | 155,522 |
18-04-2023 | 278.43 | 0 | 575.6227 | 0 | 45,000 | 0 | 0 | 160,271 |
18-05-2023 | 285.1 | 0 | 575.6227 | 0 | 45,000 | 0 | 0 | 164,110 |
19-06-2023 | 294.98 | 16.9503 | 558.6724 | -5,000 | 40,000 | 2,461.35 | 1,978 | 164,797 |
18-07-2023 | 309.33 | 16.164 | 542.5084 | -5,000 | 35,000 | 2,579.12 | 2,007 | 167,814 |
18-08-2023 | 316.29 | 15.8083 | 526.7001 | -5,000 | 30,000 | 2,632.39 | 2,038 | 166,590 |
18-09-2023 | 332.29 | 15.0471 | 511.653 | -5,000 | 25,000 | 2,746.4 | 2,069 | 170,017 |
18-10-2023 | 329.61 | 15.1694 | 496.4836 | -5,000 | 20,000 | 2,728.07 | 2,099 | 163,646 |
20-11-2023 | 334.26 | 14.9584 | 481.5252 | -5,000 | 15,000 | 2,759.68 | 2,132 | 160,955 |
18-12-2023 | 359.69 | 13.9009 | 467.6243 | -5,000 | 10,000 | 2,918.07 | 2,160 | 168,200 |
18-01-2024 | 370.29 | 13.5029 | 454.1214 | -5,000 | 5,000 | 2,977.67 | 2,191 | 168,157 |
19-02-2024 | 391.73 | 12.7639 | 441.3575 | -5,000 | 0 | 3,088.35 | 2,223 | 172,893 |
18-03-2024 | 389.57 | 12.8347 | 428.5228 | -5,000 | -5,000 | 3,077.75 | 2,251 | 166,940 |
18-04-2024 | 393.21 | 12.7159 | 415.807 | -5,000 | -10,000 | 3,095.55 | 2,282 | 163,499 |
21-05-2024 | 404.84 | 12.3506 | 403.4564 | -5,000 | -15,000 | 3,150.26 | 2,315 | 163,335 |
18-06-2024 | 419.41 | 11.9215 | 391.5349 | -5,000 | -20,000 | 3,214.52 | 2,343 | 164,214 |
18-07-2024 | 446.48 | 11.1987 | 380.3362 | -5,000 | -25,000 | 3,322.77 | 2,373 | 169,813 |
19-08-2024 | 452.67 | 11.0456 | 369.2906 | -5,000 | -30,000 | 3,345.7 | 2,405 | 167,167 |
18-09-2024 | 467.72 | 10.6902 | 358.6005 | -5,000 | -35,000 | 3,398.94 | 2,435 | 167,725 |
18-10-2024 | 460.97 | 10.8467 | 347.7538 | -5,000 | -40,000 | 3,375.49 | 2,465 | 160,304 |
18-11-2024 | 437.47 | 0 | 347.7538 | 0 | -40,000 | 0 | 0 | 152,132 |
18-12-2024 | 444.68 | 0 | 347.7538 | 0 | -40,000 | 0 | 0 | 154,639 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
18-01-2018 | 252.733 | 158.2698 | 158.2698 | 40,000 | 40,000 | 0 | 0 | 40,000 |
18-01-2021 | 301.126 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 47,659 |
18-02-2021 | 301.9665 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 47,792 |
18-03-2021 | 302.6367 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 47,898 |
18-04-2021 | 303.4955 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,034 |
18-05-2021 | 304.2515 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,154 |
18-06-2021 | 305.055 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,281 |
18-07-2021 | 305.899 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,415 |
18-08-2021 | 306.7816 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,554 |
18-09-2021 | 307.5847 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,681 |
18-10-2021 | 308.3465 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,802 |
18-11-2021 | 309.2171 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 48,940 |
19-12-2021 | 310.0773 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,076 |
18-01-2022 | 310.9731 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,218 |
18-02-2022 | 311.8675 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,359 |
18-03-2022 | 312.7074 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,492 |
18-04-2022 | 313.6889 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,647 |
18-05-2022 | 314.4602 | 0 | 158.2698 | 0 | 40,000 | 0 | 0 | 49,770 |
19-06-2022 | 315.6827 | 15.8387 | 142.4311 | -5,000 | 35,000 | 997.04 | 1,613 | 44,963 |
18-07-2022 | 316.9306 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 45,141 |
18-08-2022 | 318.2328 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 45,326 |
18-09-2022 | 319.627 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 45,525 |
18-10-2022 | 321.047 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 45,727 |
18-11-2022 | 322.7251 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 45,966 |
18-12-2022 | 324.3854 | 0 | 142.4311 | 0 | 35,000 | 0 | 0 | 46,203 |
18-01-2023 | 326.2273 | 15.3267 | 127.1044 | -5,000 | 30,000 | 1,126.43 | 1,826 | 41,465 |
19-02-2023 | 328.0354 | 15.2423 | 111.8621 | -5,000 | 25,000 | 1,147.78 | 1,858 | 36,695 |
19-03-2023 | 329.7096 | 15.1649 | 96.6973 | -5,000 | 20,000 | 1,167.34 | 1,886 | 31,882 |
18-04-2023 | 331.8645 | 15.0664 | 81.6309 | -5,000 | 15,000 | 1,192.23 | 1,916 | 27,090 |
18-05-2023 | 333.6799 | 14.9844 | 66.6464 | -5,000 | 10,000 | 1,212.94 | 1,946 | 22,239 |
18-06-2023 | 335.5733 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 22,365 |
18-07-2023 | 337.4278 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 22,488 |
18-08-2023 | 339.2658 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 22,611 |
18-09-2023 | 341.1995 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 22,740 |
18-10-2023 | 343.0932 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 22,866 |
19-11-2023 | 345.1093 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,000 |
18-12-2023 | 346.97 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,124 |
18-01-2024 | 349.2036 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,273 |
18-02-2024 | 351.2902 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,412 |
18-03-2024 | 353.3598 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,550 |
18-04-2024 | 355.8695 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,717 |
18-05-2024 | 357.7944 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,846 |
18-06-2024 | 359.9457 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 23,989 |
18-07-2024 | 362.066 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 24,130 |
18-08-2024 | 364.1598 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 24,270 |
18-09-2024 | 366.2641 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 24,410 |
18-10-2024 | 368.4413 | 0 | 66.6464 | 0 | 10,000 | 0 | 0 | 24,555 |
18-11-2024 | 370.5747 | 13.4926 | 53.1539 | -5,000 | 5,000 | 1,589.99 | 2,496 | 19,697 |
18-12-2024 | 372.6008 | 13.4192 | 39.7347 | -5,000 | 0 | 1,608.53 | 2,526 | 14,805 |
19-01-2025 | 374.887 | 0 | 39.7347 | 0 | 0 | 0 | 0 | 14,896 |