SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 14-08-2025 Return (%) as on 14-08-2025
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth 14-09-2021 to 14-09-2025 43 215,000 160,579 16.61
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 14-09-2025 Return (%) as on 14-09-2025
ICICI Prudential Liquid Fund - Growth 14-09-2021 to 14-09-2025 5 25,000 33,362 5.7
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
14-09-2018 154.85 1,033.258 1,033.258 160,000 160,000 0 0 160,000
14-09-2021 234.67 21.3065 1,011.9515 -5,000 155,000 1,700.69 1,096 237,475
14-10-2021 255.55 19.5656 992.3858 -5,000 150,000 1,970.26 1,126 253,604
15-11-2021 252.0 19.8413 972.5446 -5,000 145,000 1,927.58 1,158 245,081
14-12-2021 242.09 20.6535 951.8911 -5,000 140,000 1,801.81 1,187 230,443
14-01-2022 254.21 19.6688 932.2223 -5,000 135,000 1,954.29 1,218 236,980
14-02-2022 249.35 20.0521 912.1702 -5,000 130,000 1,894.93 1,249 227,450
14-03-2022 247.55 20.1979 891.9722 -5,000 125,000 1,872.35 1,277 220,808
18-04-2022 261.19 19.1432 872.8291 -5,000 120,000 2,035.68 1,312 227,974
16-05-2022 240.28 20.8091 852.02 -5,000 115,000 1,777.72 1,340 204,723
14-06-2022 239.31 20.8934 831.1266 -5,000 110,000 1,764.66 1,369 198,897
14-07-2022 240.81 20.7633 810.3634 -5,000 105,000 1,784.81 1,399 195,144
16-08-2022 263.04 19.0085 791.3549 -5,000 100,000 2,056.53 1,432 208,158
14-09-2022 266.19 18.7836 772.5713 -5,000 95,000 2,091.36 1,461 205,651
14-10-2022 259.58 19.2619 753.3094 -5,000 90,000 2,017.3 1,491 195,544
14-11-2022 275.56 18.1449 735.1645 -5,000 85,000 2,190.27 1,522 202,582
14-12-2022 283.65 17.6274 717.5372 -5,000 80,000 2,270.4 1,552 203,529
16-01-2023 278.68 17.9417 699.5954 -5,000 75,000 2,221.72 1,585 194,963
14-02-2023 278.91 17.9269 681.6685 -5,000 70,000 2,224.01 1,614 190,124
14-03-2023 271.9 18.3891 663.2794 -5,000 65,000 2,152.45 1,642 180,346
17-04-2023 277.85 17.9953 645.2841 -5,000 60,000 2,213.42 1,676 179,292
15-05-2023 287.52 17.3901 627.894 -5,000 55,000 2,307.14 1,704 180,532
14-06-2023 294.18 16.9964 610.8976 -5,000 50,000 2,368.11 1,734 179,714
14-07-2023 308.27 16.2195 594.678 -5,000 45,000 2,488.4 1,764 183,321
14-08-2023 317.34 15.756 578.9221 -5,000 40,000 2,560.19 1,795 183,715
14-09-2023 331.74 15.072 563.85 -5,000 35,000 2,666.09 1,826 187,052
16-10-2023 329.6 15.1699 548.6801 -5,000 30,000 2,650.94 1,858 180,845
15-11-2023 332.46 15.0394 533.6407 -5,000 25,000 2,671.15 1,888 177,414
14-12-2023 357.05 14.0036 519.6371 -5,000 20,000 2,831.54 1,917 185,536
15-01-2024 376.74 13.2718 506.3653 -5,000 15,000 2,944.87 1,949 190,768
14-02-2024 386.72 12.9293 493.4361 -5,000 10,000 2,997.91 1,979 190,822
14-03-2024 391.04 12.7864 480.6497 -5,000 5,000 3,020.02 2,008 187,953
15-04-2024 395.29 12.6489 468.0007 -5,000 0 3,041.31 2,040 184,996
14-05-2024 400.07 12.4978 455.5029 -5,000 -5,000 3,064.71 2,069 182,233
14-06-2024 418.53 11.9466 443.5563 -5,000 -10,000 3,150.07 2,100 185,642
15-07-2024 442.89 11.2895 432.2668 -5,000 -15,000 3,251.82 2,131 191,447
14-08-2024 447.12 11.1827 421.0842 -5,000 -20,000 3,268.36 2,161 188,275
16-09-2024 468.94 10.6623 410.4218 -5,000 -25,000 3,348.94 2,194 192,463
14-10-2024 463.44 10.7889 399.6329 -5,000 -30,000 3,329.34 2,222 185,206
14-11-2024 438.59 11.4002 388.2328 -5,000 -35,000 3,234.68 2,253 170,275
16-12-2024 452.29 11.0549 377.1779 -5,000 -40,000 3,288.16 2,285 170,594
14-01-2025 431.87 0 377.1779 0 -40,000 0 0 162,892
14-02-2025 425.68 0 377.1779 0 -40,000 0 0 160,557
17-03-2025 421.01 0 377.1779 0 -40,000 0 0 158,796
15-04-2025 434.24 0 377.1779 0 -40,000 0 0 163,786
14-05-2025 456.66 10.9491 366.2288 -5,000 -45,000 3,304.54 2,434 167,242
16-06-2025 467.27 10.7005 355.5284 -5,000 -50,000 3,343.04 2,467 166,128
14-07-2025 470.81 10.62 344.9084 -5,000 -55,000 3,355.49 2,495 162,386
14-08-2025 465.57 0 344.9084 0 -55,000 0 0 160,579
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
14-09-2018 264.7403 151.0915 151.0915 40,000 40,000 0 0 40,000
14-09-2021 307.4848 0 151.0915 0 40,000 0 0 46,458
14-10-2021 308.2628 0 151.0915 0 40,000 0 0 46,576
14-11-2021 309.1003 0 151.0915 0 40,000 0 0 46,702
14-12-2021 309.9404 0 151.0915 0 40,000 0 0 46,829
14-01-2022 310.8756 0 151.0915 0 40,000 0 0 46,971
14-02-2022 311.7417 0 151.0915 0 40,000 0 0 47,102
14-03-2022 312.5664 0 151.0915 0 40,000 0 0 47,226
15-04-2022 313.5948 0 151.0915 0 40,000 0 0 47,382
15-05-2022 314.3423 0 151.0915 0 40,000 0 0 47,494
14-06-2022 315.5147 0 151.0915 0 40,000 0 0 47,672
14-07-2022 316.7751 0 151.0915 0 40,000 0 0 47,862
14-08-2022 318.0358 0 151.0915 0 40,000 0 0 48,052
14-09-2022 319.4638 0 151.0915 0 40,000 0 0 48,268
14-10-2022 320.8297 0 151.0915 0 40,000 0 0 48,475
14-11-2022 322.5068 0 151.0915 0 40,000 0 0 48,728
14-12-2022 324.1744 0 151.0915 0 40,000 0 0 48,980
15-01-2023 326.0703 0 151.0915 0 40,000 0 0 49,266
14-02-2023 327.7541 0 151.0915 0 40,000 0 0 49,521
14-03-2023 329.4252 0 151.0915 0 40,000 0 0 49,773
14-04-2023 331.6301 0 151.0915 0 40,000 0 0 50,106
14-05-2023 333.3773 0 151.0915 0 40,000 0 0 50,370
14-06-2023 335.3218 0 151.0915 0 40,000 0 0 50,664
14-07-2023 337.1872 0 151.0915 0 40,000 0 0 50,946
14-08-2023 339.0267 0 151.0915 0 40,000 0 0 51,224
14-09-2023 340.953 0 151.0915 0 40,000 0 0 51,515
15-10-2023 342.897 0 151.0915 0 40,000 0 0 51,809
14-11-2023 344.7894 0 151.0915 0 40,000 0 0 52,095
14-12-2023 346.7172 0 151.0915 0 40,000 0 0 52,386
14-01-2024 348.9585 0 151.0915 0 40,000 0 0 52,725
14-02-2024 351.0002 0 151.0915 0 40,000 0 0 53,033
14-03-2024 353.0868 0 151.0915 0 40,000 0 0 53,348
14-04-2024 355.5911 0 151.0915 0 40,000 0 0 53,727
14-05-2024 357.508 0 151.0915 0 40,000 0 0 54,016
14-06-2024 359.6782 0 151.0915 0 40,000 0 0 54,344
14-07-2024 361.7842 0 151.0915 0 40,000 0 0 54,663
14-08-2024 363.8867 0 151.0915 0 40,000 0 0 54,980
14-09-2024 365.9843 0 151.0915 0 40,000 0 0 55,297
14-10-2024 368.1853 0 151.0915 0 40,000 0 0 55,630
14-11-2024 370.308 0 151.0915 0 40,000 0 0 55,950
15-12-2024 372.3866 0 151.0915 0 40,000 0 0 56,264
14-01-2025 374.513 13.3507 137.7408 -5,000 35,000 1,465.54 2,314 51,586
14-02-2025 376.7878 13.2701 124.4707 -5,000 30,000 1,486.88 2,345 46,899
14-03-2025 378.6747 13.2039 111.2668 -5,000 25,000 1,504.38 2,373 42,134
14-04-2025 381.5209 13.1054 98.1613 -5,000 20,000 1,530.46 2,404 37,451
14-05-2025 383.4317 0 98.1613 0 20,000 0 0 37,638
15-06-2025 385.6658 0 98.1613 0 20,000 0 0 37,857
14-07-2025 387.4836 0 98.1613 0 20,000 0 0 38,036
14-08-2025 389.2525 12.8451 85.3162 -5,000 15,000 1,599.38 2,526 33,210
14-09-2025 391.0376 0 85.3162 0 15,000 0 0 33,362