SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 26-07-2024 Return (%) as on 26-07-2024
ICICI Prudential Value Discovery Fund - Growth 26-07-2020 to 26-07-2024 38 190,000 179,981 15.44
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 26-09-2023 Return (%) as on 26-09-2023
ICICI Prudential Liquid Fund - Growth 26-07-2020 to 26-07-2024 10 50,000 2,151 5.5
ICICI Prudential Value Discovery Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
26-07-2017 138.28 1,157.0726 1,157.0726 160,000 160,000 0 0 160,000
27-07-2020 141.45 0 1,157.0726 0 160,000 0 0 163,668
26-08-2020 150.46 33.2314 1,123.8412 -5,000 155,000 404.76 1,127 169,093
28-09-2020 147.32 33.9397 1,089.9015 -5,000 150,000 306.82 1,160 160,564
26-10-2020 148.4 0 1,089.9015 0 150,000 0 0 161,741
26-11-2020 162.17 30.8318 1,059.0696 -5,000 145,000 736.57 1,219 171,749
28-12-2020 174.1 28.7191 1,030.3505 -5,000 140,000 1,028.72 1,251 179,384
27-01-2021 179.46 27.8614 1,002.4891 -5,000 135,000 1,147.33 1,281 179,907
26-02-2021 189.67 26.3616 976.1276 -5,000 130,000 1,354.72 1,311 185,142
26-03-2021 189.89 26.331 949.7965 -5,000 125,000 1,358.94 1,339 180,357
26-04-2021 193.37 25.8572 923.9394 -5,000 120,000 1,424.47 1,370 178,662
26-05-2021 210.26 23.7801 900.1593 -5,000 115,000 1,711.69 1,400 189,267
28-06-2021 216.23 23.1235 877.0357 -5,000 110,000 1,802.48 1,433 189,641
26-07-2021 218.5 22.8833 854.1525 -5,000 105,000 1,835.7 1,461 186,632
26-08-2021 222.51 22.4709 831.6816 -5,000 100,000 1,892.72 1,492 185,057
27-09-2021 241.2 20.7297 810.9519 -5,000 95,000 2,133.5 1,524 195,602
26-10-2021 252.63 19.7918 791.1601 -5,000 90,000 2,263.19 1,553 199,871
26-11-2021 239.81 20.8498 770.3102 -5,000 85,000 2,116.88 1,584 184,728
27-12-2021 236.84 21.1113 749.1989 -5,000 80,000 2,080.73 1,615 177,440
27-01-2022 248.56 20.1159 729.0831 -5,000 75,000 2,218.38 1,646 181,221
28-02-2022 246.6 20.2758 708.8073 -5,000 70,000 2,196.27 1,678 174,792
28-03-2022 252.91 19.7699 689.0374 -5,000 65,000 2,266.22 1,706 174,264
26-04-2022 257.36 19.428 669.6094 -5,000 60,000 2,313.49 1,735 172,331
26-05-2022 244.8 0 669.6094 0 60,000 0 0 163,920
27-06-2022 237.49 0 669.6094 0 60,000 0 0 159,026
26-07-2022 247.1 20.2347 649.3747 -5,000 55,000 2,201.94 1,826 160,460
26-08-2022 261.27 19.1373 630.2374 -5,000 50,000 2,353.7 1,857 164,662
26-09-2022 253.14 0 630.2374 0 50,000 0 0 159,538
27-10-2022 269.87 18.5274 611.7099 -5,000 45,000 2,438.03 1,919 165,082
28-11-2022 280.02 17.8559 593.8541 -5,000 40,000 2,530.89 1,951 166,291
26-12-2022 275.36 0 593.8541 0 40,000 0 0 163,524
27-01-2023 276.74 0 593.8541 0 40,000 0 0 164,343
27-02-2023 275.03 0 593.8541 0 40,000 0 0 163,328
27-03-2023 269.39 0 593.8541 0 40,000 0 0 159,978
26-04-2023 278.87 17.9295 575.9246 -5,000 35,000 2,520.71 2,100 160,608
26-05-2023 288.5 17.331 558.5936 -5,000 30,000 2,603.47 2,130 161,154
26-06-2023 294.46 0 558.5936 0 30,000 0 0 164,483
26-07-2023 315.99 15.8233 542.7703 -5,000 25,000 2,811.96 2,191 171,510
28-08-2023 317.94 15.7262 527.044 -5,000 20,000 2,825.38 2,224 167,568
26-09-2023 326.66 15.3064 511.7376 -5,000 15,000 2,883.43 2,253 167,164
26-10-2023 316.81 0 511.7376 0 15,000 0 0 162,124
28-11-2023 338.68 14.7632 496.9744 -5,000 10,000 2,958.54 2,316 168,315
26-12-2023 360.59 13.8662 483.1082 -5,000 5,000 3,082.59 2,344 174,204
29-01-2024 379.45 13.177 469.9313 -5,000 0 3,177.89 2,378 178,315
26-02-2024 392.08 12.7525 457.1788 -5,000 -5,000 3,236.58 2,406 179,251
26-03-2024 389.72 12.8297 444.349 -5,000 -10,000 3,225.91 2,435 173,172
26-04-2024 401.2 12.4626 431.8864 -5,000 -15,000 3,276.67 2,466 173,273
27-05-2024 408.82 12.2303 419.6561 -5,000 -20,000 3,308.79 2,497 171,564
26-06-2024 424.51 11.7783 407.8778 -5,000 -25,000 3,371.3 2,527 173,148
26-07-2024 453.52 11.0249 396.853 -5,000 -30,000 3,475.48 2,557 179,981
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
26-07-2017 245.1854 163.1419 163.1419 40,000 40,000 0 0 40,000
26-07-2020 296.7081 16.8516 146.2903 -5,000 35,000 868.24 1,096 43,406
26-08-2020 297.5367 0 146.2903 0 35,000 0 0 43,527
26-09-2020 298.2918 0 146.2903 0 35,000 0 0 43,637
26-10-2020 299.1249 16.7154 129.5748 -5,000 30,000 901.62 1,188 38,759
26-11-2020 299.9534 0 129.5748 0 30,000 0 0 38,866
26-12-2020 300.6032 0 129.5748 0 30,000 0 0 38,951
26-01-2021 301.3243 0 129.5748 0 30,000 0 0 39,044
26-02-2021 302.1589 0 129.5748 0 30,000 0 0 39,152
26-03-2021 302.894 0 129.5748 0 30,000 0 0 39,247
26-04-2021 303.7127 0 129.5748 0 30,000 0 0 39,354
26-05-2021 304.456 0 129.5748 0 30,000 0 0 39,450
26-06-2021 305.2923 0 129.5748 0 30,000 0 0 39,558
26-07-2021 306.1283 0 129.5748 0 30,000 0 0 39,667
26-08-2021 307.0002 0 129.5748 0 30,000 0 0 39,780
26-09-2021 307.774 0 129.5748 0 30,000 0 0 39,880
26-10-2021 308.5236 0 129.5748 0 30,000 0 0 39,977
26-11-2021 309.4466 0 129.5748 0 30,000 0 0 40,096
26-12-2021 310.2834 0 129.5748 0 30,000 0 0 40,205
26-01-2022 311.1719 0 129.5748 0 30,000 0 0 40,320
27-02-2022 312.1276 0 129.5748 0 30,000 0 0 40,444
27-03-2022 312.9765 0 129.5748 0 30,000 0 0 40,554
26-04-2022 313.9376 0 129.5748 0 30,000 0 0 40,678
26-05-2022 314.7708 15.8846 113.6903 -5,000 25,000 1,105.33 1,765 35,786
26-06-2022 315.9952 15.823 97.8672 -5,000 20,000 1,120.43 1,796 30,926
26-07-2022 317.1729 0 97.8672 0 20,000 0 0 31,041
26-08-2022 318.6013 0 97.8672 0 20,000 0 0 31,181
26-09-2022 319.9247 15.6287 82.2386 -5,000 15,000 1,168.08 1,888 26,310
26-10-2022 321.4505 0 82.2386 0 15,000 0 0 26,436
27-11-2022 323.2194 0 82.2386 0 15,000 0 0 26,581
26-12-2022 324.8573 15.3914 66.8472 -5,000 10,000 1,226.26 1,979 21,716
26-01-2023 326.653 15.3068 51.5404 -5,000 5,000 1,247.01 2,010 16,836
26-02-2023 328.413 15.2247 36.3157 -5,000 0 1,267.12 2,041 11,927
26-03-2023 330.2016 15.1423 21.1734 -5,000 -5,000 1,287.34 2,069 6,992
26-04-2023 332.2961 0 21.1734 0 -5,000 0 0 7,036
26-05-2023 334.1909 0 21.1734 0 -5,000 0 0 7,076
26-06-2023 336.0445 14.879 6.2945 -5,000 -10,000 1,351.89 2,161 2,115
26-07-2023 337.9116 0 6.2945 0 -10,000 0 0 2,127
26-08-2023 339.7675 0 6.2945 0 -10,000 0 0 2,139
26-09-2023 341.6745 0 6.2945 0 -10,000 0 0 2,151