SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 03-12-2025 Return (%) as on 03-12-2025
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 03-12-2021 to 03-12-2025 26 130,000 164,424 11.24
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 03-10-2024 Return (%) as on 03-10-2024
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 03-12-2021 to 03-12-2025 11 55,000 1,012 7.08
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
03-12-2018 51.25 3,121.9512 3,121.9512 160,000 160,000 0 0 160,000
03-12-2021 72.62 68.8516 3,053.0997 -5,000 155,000 1,471.36 1,096 221,716
03-01-2022 73.38 68.1385 2,984.9612 -5,000 150,000 1,507.9 1,127 219,036
03-02-2022 73.11 68.3901 2,916.5711 -5,000 145,000 1,495.01 1,158 213,231
03-03-2022 70.7 70.7214 2,845.8498 -5,000 140,000 1,375.53 1,186 201,202
04-04-2022 73.65 67.8887 2,777.9611 -5,000 135,000 1,520.71 1,218 204,597
04-05-2022 71.07 70.3532 2,707.6079 -5,000 130,000 1,394.4 1,248 192,430
03-06-2022 70.87 70.5517 2,637.0562 -5,000 125,000 1,384.22 1,278 186,888
04-07-2022 69.81 71.623 2,565.4332 -5,000 120,000 1,329.32 1,309 179,093
03-08-2022 73.14 68.362 2,497.0712 -5,000 115,000 1,496.45 1,339 182,636
05-09-2022 74.4 67.2043 2,429.8669 -5,000 110,000 1,555.78 1,372 180,782
03-10-2022 73.16 68.3434 2,361.5235 -5,000 105,000 1,497.4 1,400 172,769
03-11-2022 75.51 66.2164 2,295.3071 -5,000 100,000 1,606.41 1,431 173,319
05-12-2022 77.14 64.8172 2,230.4899 -5,000 95,000 1,678.12 1,463 172,060
03-01-2023 76.2 65.6168 2,164.8731 -5,000 90,000 1,637.14 1,492 164,963
03-02-2023 75.33 0 2,164.8731 0 90,000 0 0 163,080
03-03-2023 75.27 0 2,164.8731 0 90,000 0 0 162,950
03-04-2023 74.88 0 2,164.8731 0 90,000 0 0 162,106
03-05-2023 76.79 65.1126 2,099.7605 -5,000 85,000 1,662.98 1,612 161,241
05-06-2023 79.0 63.2911 2,036.4693 -5,000 80,000 1,756.33 1,645 160,881
03-07-2023 80.91 0 2,036.4693 0 80,000 0 0 164,771
03-08-2023 81.82 61.1098 1,975.3596 -5,000 75,000 1,868.13 1,704 161,624
04-09-2023 82.94 0 1,975.3596 0 75,000 0 0 163,836
03-10-2023 83.05 0 1,975.3596 0 75,000 0 0 164,054
03-11-2023 82.37 0 1,975.3596 0 75,000 0 0 162,710
04-12-2023 85.79 58.2819 1,917.0777 -5,000 70,000 2,013.06 1,827 164,466
03-01-2024 88.21 56.6829 1,860.3948 -5,000 65,000 2,095 1,857 164,105
05-02-2024 89.15 56.0852 1,804.3096 -5,000 60,000 2,125.63 1,890 160,854
04-03-2024 90.86 0 1,804.3096 0 60,000 0 0 163,940
03-04-2024 91.65 54.5554 1,749.7542 -5,000 55,000 2,204.04 1,948 160,365
03-05-2024 93.08 0 1,749.7542 0 55,000 0 0 162,867
03-06-2024 95.69 52.2521 1,697.5021 -5,000 50,000 2,322.08 2,009 162,434
03-07-2024 98.76 50.6278 1,646.8743 -5,000 45,000 2,405.33 2,039 162,645
05-08-2024 99.1 0 1,646.8743 0 45,000 0 0 163,205
03-09-2024 102.36 48.8472 1,598.0271 -5,000 40,000 2,496.58 2,101 163,574
03-10-2024 103.22 0 1,598.0271 0 40,000 0 0 164,948
04-11-2024 100.33 0 1,598.0271 0 40,000 0 0 160,330
03-12-2024 101.31 0 1,598.0271 0 40,000 0 0 161,896
03-01-2025 100.74 0 1,598.0271 0 40,000 0 0 160,985
03-02-2025 98.75 0 1,598.0271 0 40,000 0 0 157,805
03-03-2025 95.19 0 1,598.0271 0 40,000 0 0 152,116
03-04-2025 99.81 0 1,598.0271 0 40,000 0 0 159,499
05-05-2025 103.47 48.3232 1,549.7039 -5,000 35,000 2,523.44 2,345 160,348
03-06-2025 104.65 0 1,549.7039 0 35,000 0 0 162,177
03-07-2025 107.28 46.607 1,503.0969 -5,000 30,000 2,611.39 2,404 161,252
04-08-2025 105.87 0 1,503.0969 0 30,000 0 0 159,133
03-09-2025 106.15 0 1,503.0969 0 30,000 0 0 159,554
03-10-2025 106.35 0 1,503.0969 0 30,000 0 0 159,854
03-11-2025 108.87 0 1,503.0969 0 30,000 0 0 163,642
03-12-2025 109.39 0 1,503.0969 0 30,000 0 0 164,424
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
03-12-2018 230.2751 173.7053 173.7053 40,000 40,000 0 0 40,000
03-12-2021 293.2871 0 173.7053 0 40,000 0 0 50,946
03-01-2022 293.725 0 173.7053 0 40,000 0 0 51,022
03-02-2022 293.7106 0 173.7053 0 40,000 0 0 51,019
03-03-2022 295.1426 0 173.7053 0 40,000 0 0 51,268
04-04-2022 296.6055 0 173.7053 0 40,000 0 0 51,522
04-05-2022 294.7295 0 173.7053 0 40,000 0 0 51,196
03-06-2022 294.9446 0 173.7053 0 40,000 0 0 51,233
04-07-2022 296.367 0 173.7053 0 40,000 0 0 51,481
03-08-2022 298.1401 0 173.7053 0 40,000 0 0 51,789
05-09-2022 299.9242 0 173.7053 0 40,000 0 0 52,098
03-10-2022 299.863 0 173.7053 0 40,000 0 0 52,088
03-11-2022 301.0881 0 173.7053 0 40,000 0 0 52,301
05-12-2022 303.3958 0 173.7053 0 40,000 0 0 52,701
03-01-2023 304.6493 0 173.7053 0 40,000 0 0 52,919
03-02-2023 306.2845 16.3247 157.3806 -5,000 35,000 1,240.83 1,523 48,203
03-03-2023 306.8888 16.2925 141.088 -5,000 30,000 1,248.23 1,551 43,298
03-04-2023 309.4582 16.1573 124.9308 -5,000 25,000 1,279.38 1,582 38,661
03-05-2023 312.4429 0 124.9308 0 25,000 0 0 39,034
05-06-2023 314.6294 0 124.9308 0 25,000 0 0 39,307
03-07-2023 315.4633 15.8497 109.0811 -5,000 20,000 1,350.21 1,673 34,411
03-08-2023 317.2133 0 109.0811 0 20,000 0 0 34,602
04-09-2023 318.9289 15.6775 93.4036 -5,000 15,000 1,389.87 1,736 29,789
03-10-2023 320.075 15.6213 77.7822 -5,000 10,000 1,402.79 1,765 24,896
03-11-2023 321.3583 15.559 62.2233 -5,000 5,000 1,417.16 1,796 19,996
04-12-2023 323.108 0 62.2233 0 5,000 0 0 20,105
03-01-2024 325.427 0 62.2233 0 5,000 0 0 20,249
05-02-2024 328.1074 0 62.2233 0 5,000 0 0 20,416
04-03-2024 329.8736 15.1573 47.066 -5,000 0 1,509.65 1,918 15,526
03-04-2024 331.8614 0 47.066 0 0 0 0 15,619
03-05-2024 332.9527 15.0171 32.0488 -5,000 -5,000 1,541.92 1,978 10,671
03-06-2024 335.8868 0 32.0488 0 -5,000 0 0 10,765
03-07-2024 337.7617 0 32.0488 0 -5,000 0 0 10,825
05-08-2024 340.9303 14.6658 17.3831 -5,000 -10,000 1,622.84 2,072 5,926
03-09-2024 342.794 0 17.3831 0 -10,000 0 0 5,959
03-10-2024 345.8396 14.4576 2.9255 -5,000 -15,000 1,670.78 2,131 1,012